Deal #8104 | Version 82374 | Version 82376 |
---|---|---|
General info | ||
Employment | ||
Comment on jobs created (total) | Issue of low wages and difficult work environment | |
Investor info | ||
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Financial support | |
Comment on materialized benefits for local communities | Financial support/ innovative financing as part of the fulfillment for their FPIC | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #-ghmmCqa | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Pendampingan Pemenuhan Fpic Dalam Rangka Peremajaan Kebun Petani Dengan Inovasi Pembiayaan (Innovative Financing) Oleh Pt Meganusa Intisawit Dan Kopsa Mandian Jaya Di Kabupaten Indragiri Hulu Provinsi Riau | |
Date | 2017-02-21 | |
Data source #ipexF7R9 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Selain Soal Upah Rendah, Managemen PKS PT Mega Nusa di Inhu Juga Diduga Persulit Kaum Buruh | |
Date | 2021-03-31 | |
Data source #zun5UICN | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Annual Report 2015 (SMART) | |
Date | 2015-01-01 | |
Contracts |