Deal #8086 | Version 82310 | Version 82313 |
---|---|---|
General info | ||
Comment on implementation status | An NGO investigated the operation of palm oil companies in Kapuas Hulu, they found out that PT CNG is operating way beyond their HGU. They have an IUP covering 18,000 ha in contrast to their HGU which is much less. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Comment on promised benefits for local communities | The company did not conduct any socialization with the community, the people made demands on the repair of roads but no official response was given. | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #icXyDNYd | ||
areas | unknown field: location.areas | |
Data sources | ||
Data source #Bqwy7HzN | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Kotak Pandora di Konsesi Sinar Mas Grup Kalbar | |
Date | 2014-11-27 | |
Data source #MdHueGw2 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | GAR SMART Risk Assessment Executive Summary | |
Date | 2013-12-01 | |
Contracts |