Deal #8057 | Version 82160 | Version 82162 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Negative impacts for local communities | Environmental degradation | |
Comment on negative impacts for local communities | Forest clearance of HCS forest that belongs to local community, no information on either FPIC or compensation. | |
Former use | ||
Produce info | ||
In country processing of produce | Yes | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #-dKtzq-S | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Date | 2014-06-05 | |
Comment on data source | Greenpeace Media files | |
Data source #YWF0i2CH | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Greenpeace: zero deforestation pioneer makes progress, but still has work to do | |
Date | 2014-12-22 | |
Contracts |