Deal #8050 | Version 82134 | Version 82136 |
---|---|---|
General info | ||
Comment on implementation status | (2020) The company is suspected to be conducting unauthorized dredging activities and had not obtained an HGU. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | (2010) The area contains 10 species of mammals, 16 species of birds and four species of reptiles that includes the category of rare / protected. | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #tQ2lcpBe | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Aktivitas Galian C PT Agro Karya Prima Diduga Tak Berizin | |
Date | 2020-02-08 | |
Data source #M8hm2O9f | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Diversity of Animals in Oil Palm Plantation Area and Status Protection:Case studyin ZoneManagement UnitPT. Agro Karya Prima Lestari | |
Date | 2010-11-12 | |
Data source #0YqCsL08 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | PT Sinar Mas Agro Resources and Technology Tbk dan Entitas Anak/and its Subsidiaries | |
Date | 2018-06-30 | |
Contracts |