Deal #7989 | Version 81923 | Version 88041 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Comment on intention of investment | green bean, tomato, mango | tomato, watermelon and mango |
Nature of the deal | Lease | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Comment on consultation of local community | herder, farmer and village chief | |
Comment on community reaction | favourable reception | |
Negative impacts for local communities | Other | |
Comment on negative impacts for local communities | no negative impacts | |
Promised compensation (e.g. for damages or resettlements) | Job | |
Promised benefits for local communities | Other | |
Comment on promised benefits for local communities | Compensation on land | |
Materialized benefits for local communities | Productive infrastructure (e.g. irrigation, tractors, machinery...) | |
Comment on materialized benefits for local communities | water, drilling | |
Former use | ||
Produce info | ||
Crops area/yield/export |
| |
Comment on crops | tomato, watermelon and mango | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #Um-8kkdH | ||
Includes in-country-verified information | Yes | |
Data source #cmzMcDgj | ||
Type | Personal information | |
Keep PDF not public | No | |
Publication title | survey 2022 | |
Date | 2022-07-01 | |
Name | Mohamadou DIEYE | |
Organisation | ISRA-BAME | |
dieyemohamadou@gmail.com | ||
Includes in-country-verified information | Yes | |
Contracts |