Deal #7981 | Version 81880 | Version 88842 |
---|---|---|
General info | ||
Intended size | 80 ha | 1β―000 ha |
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Nature of the deal | Exploitation permit / license / concession (for mineral resources) | |
Comment on nature of the deal | The land was allocated by commune (the rural authority) to the company (cf article 8 of Law 64-46) | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Recognition status of community land tenure | Community traditional or customary rights recognized by government | |
Negative impacts for local communities | Environmental degradation | |
Promised benefits for local communities | Health, Education | |
Materialized benefits for local communities | Health, Education | |
Comment on materialized benefits for local communities | job | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #zrJJUbOZ | ||
Point | Lat: 14.78021 Lng: -17.11596 | Lat: 14.74582 Lng: -17.1589 |
Data sources | ||
Data source #0KYbwnoN | ||
Type | Personal information | |
Keep PDF not public | No | |
Publication title | Survey | |
Date | 2022-12-15 | |
Name | Mohamadou DIEYE | |
dieyemohamadou@gmail.com | ||
Contracts |