Deal #775 | Version 90707 | Version 94249 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on land area | At 2006:
32702 has (current size) and 21823 has (in operation) but
At May 2013
they sold 4895 has (current size) and 3201 has (in operation)
This farm was sold in June 2015 | En 2006 la superficie de contrato era de 32702 ha y superficie en operación de 21823 ha
En mayo de 2013 la empresa vendió 4895 ha (superficie de contrato), de las cuales 3201 ha estaban en operación
Esta finca fue vendida en junio de 2015 |
Intention of investment |
|
|
Comment on nature of the deal | In 2015 the company signed a sale agreement the cremaq farm through of its subsidiary Cremaq Property | En 2015 la empresa firmó un acuerdo de venta la propiedad |
Negotiation status |
|
|
Implementation status |
|
|
Employment | ||
Investor info | ||
Operating company | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #Q11q5tsM | ||
Spatial accuracy level | Administrative region | Coordinates |
Location | Baixa Grande - Bahía, Brasil | Baixa Grande do Ribeiro, Piauí, Brasil |
Point | Lat: -11.95501 Lng: -40.16622 | Lat: -8.19683 Lng: -45.31959 |
Facility name | Fazenda Cremaq | |
Data sources | ||
Data source #weFpIfD9 | ||
Url | ||
Publication title | PORTFOLIO DE PROPIEDADES | Portfólio de propriedades |
Organisation | Brasilagro | |
Comment on data source | Página web no disponible, último acceso al PDF 2024-09-23: http://www.brasil-agro.com/brasilagro2011/web/conteudo_pt.asp?idioma=0&conta=28&tipo=36814 | |
Data source #B3d_8oLz | ||
Url | ||
Organisation | Brasilagro | |
Comment on data source | Página web no disponible, último acceso al PDF 2024-09-23: http://www.brasil-agro.com/brasilagro2011/web/arquivos/brasilagro_ER_3T12_VF.pdf | |
Data source #9t6wI6Cw | ||
Url | ||
Organisation | Investimentos e Notíicas | |
Comment on data source | Página web no disponible, último acceso al PDF 2024-09-23: http://www.investimentosenoticias.com.br/noticias/negocios/brasilagro-anuncia-venda-da-fazenda-cremaq | |
Data source #x-kbKq58 | ||
Date | 2013 | |
Organisation | Brasilagro | |
Comment on data source | Último acceso al PDF 2024-09-23 | |
Data source #xqHxISAk | ||
Url | ||
Publication title | ESTRUTURA SOCIETÁRIA | Estrutura Societária |
Organisation | Brasilagro | |
Comment on data source | society structure | Página web no disponible, último acceso al PDF 2024-09-23: http://www.brasil-agro.com/brasilagro2011/web/conteudo_pt.asp?idioma=0&conta=28&tipo=36813 |
Data source #FevAd-nw | ||
Url | ||
Publication title | NOTICIAS | Noticias |
Date | 2015-06-10 | |
Organisation | Brasilagro | |
Comment on data source | Página web no disponible, último acceso al PDF 2024-09-23: http://www.brasil-agro.com/brasilagro2011/web/conteudo_pt.asp?idioma=0&tipo=36847&conta=28&id=214011 | |
Data source #GH_lWAFY | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Cresud vende en Brasil | |
Date | 2015-06-15 | |
Organisation | El Cronista | |
Data source #sKiqQhFg | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | A formação de um novo mercado global de terras no Brasil | |
Date | 2020 | |
Organisation | Universidade Federal Rural do Rio de Janeiro | |
Comment on data source | En la página 286 se refiere a la compra-venta de la Fazenda Cremaq | |
Data source #9JBMx6iw | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Macquarie Infrastructure and Real Assets | |
Date | 2015-09-30 | |
Organisation | Macquarie Group Limited | |
Contracts |