Deal #7639 | Version 80546 | Version 89047 |
---|---|---|
General info | ||
Intended size | 2β―000 ha | |
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on land area | Asma Invest has an agricultural base of 1,000 hectares under management in various agricultural regions of the Kingdom. The group has the following fields; Taounate (244 Ha) and Beni Mellal (133 Ha), dedicated to the production of olives, citrus fruits, pomegranates and fig trees. A plot of land in Benslimane (204 Ha) producing mainly locust beans, cereals and legumes in addition to the vine and sheep farming, that of Azilal (94 Ha) for the production of walnut trees and the field of El Hajeb (131 Ha) dedicated to olive oil production. This total 806 hectares. | Asma Invest has an agricultural base of 1,000 hectares under management in various agricultural regions of the Kingdom. The group has the following fields; Taounate (244 Ha) and Beni Mellal (133 Ha), dedicated to the production of olives, citrus fruits, pomegranates and fig trees. A plot of land in Benslimane (204 Ha) producing mainly locust beans, cereals and legumes in addition to the vine and sheep farming, that of Azilal (94 Ha) for the production of walnut trees and the field of El Hajeb (131 Ha) dedicated to olive oil production. This total 806 hectares. The current land base operated by the company ASMA AGRO INVEST exceeds 1,200 hectares divided into 8 agricultural estates which produce olives, citrus fruits, grenadines, figs, carob, cereals and legumes, vines, stone rosacea and pips and dates. ASMA AGRO INVEST plans to increase the area to 2,000 hectares by 2023. |
Intention of investment |
|
|
Comment on implementation status | the company ASMA AGRO INVEST SA was created in 2010 to ensure the management of agricultural projects which are part of the agricultural development policy launched by the State in 2008. | |
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Name of investment project | Asma Agro Invest | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
| |
Comment on crops | produces olives, citrus fruits, grenadines, figs, carob, cereals and legumes, vines, stone rosacea and pips and dates. | |
Comment on use of produce | The export markets include (EU, UK, North America, Gulf countries and Russia), the local market include (markets of wholesale and supermarkets).
| |
In country processing of produce | Yes | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | agro-industrial unit- the expansion of which will consist of a trituration unit and a drying unit
| |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | ASMA AGRO INVEST currently manages a land base of more than 1,200 hectares and plans to increase the area to 2,000 hectares by 2023. To this end, an investment envelope of 150 million dirhams has been mobilized for a first phase of investment. | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #UFDWYFaT | ||
Comment | Morocco | The company is based in Casablanca, Morocco |
Data sources | ||
Data source #V-B7qyN8 | ||
Url | ||
Comment on data source | Company information | Company information
URL not found: https://www.leconomiste.com/article/asma-invest-holding-dinvestissement-dun-genre-nouve |
Data source #XFBHG1gg | ||
Publication title | Home Economie Exclusif / Le fonds Saoudo-marocain βAsma Investβ opΓ¨re un changement de cap majeur EconomieEconomie Nationale EXCLUSIF / LE FONDS SAOUDO-MAROCAIN βASMA INVESTβ OPΓRE UN CHANGEMENT DE CAP MAJEUR | Exclusif / Le fonds Saoudo-marocain βAsma Investβ opΓ¨re un changement de cap majeur EconomieEconomie Nationale EXCLUSIF / LE FONDS SAOUDO-MAROCAIN βASMA INVESTβ OPΓRE UN CHANGEMENT DE CAP MAJEUR |
Organisation | Ecoactu | |
Comment on data source | land sizes of fields under Asma Agro Invest. | land sizes of fields under Asma Agro Invest.
|
Data source #pIM-2ZuL | ||
Organisation | l'Economiste | |
Comment on data source | Asma Invest porte son capital Γ 2 milliards de DH | |
Data source #qoMJjkNI | ||
Publication title | Asma Agro Invest SA | |
Organisation | Diligencia group | |
Comment on data source | Asma-Agro-Invest-SA details | Asma-Agro-Invest-SA details
|
Data source #Qba0PICH | ||
Organisation | Al Arabiya News | |
Data source #czdUXgu6 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Asma Invest Company informatiom | |
Organisation | Asma invest | |
Contracts |