Deal #7638 | Version 89045 | Version 94643 |
---|---|---|
General info | ||
Intended size | 4β―000 ha | |
Comment on land area | Aftout Sahil farm with a total area of 4.000ha aims to be Mauritaniaβs largest fresh vegetable and fodder enterprise. Another source states 5000ha. | Aftout Sahil farm with a total area of 4.000ha aims to be Mauritaniaβs largest fresh vegetable and fodder enterprise. Another source states 5000ha. |
Comment on intention of investment | Production of fodder crops. The business has since expanded into melon and watermelon fruit production alongside alfalfa potatoes and onions. | Production of fodder crops. The business has since expanded into melon and watermelon fruit production alongside alfalfa potatoes and onions. |
Carbon offset project | No | |
Implementation status |
|
|
Employment | ||
Comment on jobs created (total) | The farm has enabled the creation of 100 jobs for the benefit of the local populations | |
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Production of fodder crops- it is not clear which crops these are exactly. The company also grows Okra for export, but it is not sure if that happens on this farm or the farm in Rosso (deal 7031). | Production of fodder crops- it is not clear which crops these are exactly. The company also grows Okra for export, but it is not sure if that happens on this farm or the farm in Rosso (deal 7031).
On site, the minister learned about the farm's production of green okra intended for export to international markets and followed presentations on the particularities of the project, which is currently experiencing a harvest season of five months and covers an area of 50 hectares. |
Comment on use of produce | On site, the minister learned about the farm's production of green okra intended for export to international markets and followed presentations on the particularities of the project | |
Water | ||
Comment on source of water extraction | Aftout Essahli river | It is irrigated from the waters of the Aftout Essahli river |
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #0VYRKKkY | ||
File | ||
Organisation | CRIDEM | |
Data source #36RrmXYp | ||
Url | ||
Comment on data source | Url link no longer available: https://www.yasholding.ae/elite-agro-our-companies/
| |
Data source #RVZnQqA8 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Mauritanie : Face au dΓ©ficit alimentaire, le gouvernement appelle Γ sβorienter vers la culture des cΓ©rΓ©ales | |
Date | 2022 | |
Organisation | Cridem | |
Contracts |