Deal #7613 | Version 80400 | Version 80401 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #U3kAXowK | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Locations. The Comapny has land almost in all regions of Bulgaria. | |
Data source #zkEvBpkN | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Annual report 2011 | |
Comment on data source | As of January 1st, 2011 the Company owns an investment portfolio of agricultural land of 13 068 ha with a balance value of BGN 45 895 thousand. | |
Data source #JjNh9v4H | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Resume (in Bulgarian) | |
Date | 2011 | |
Contracts |