Deal #7600 | Version 80339 | Version 80341 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #LlP18PUv | ||
areas | unknown field: location.areas | unknown field: location.areas |
Spatial accuracy level | Exact location | Administrative region |
Data sources | ||
Data source #Yju4xtNe | ||
Comment on data source | This data documents the corporate identity of PT Bumi Mekar Hijau which includes its location, working area, contract number, shareholders, etc. | |
Data source #YuP39z9m | ||
Comment on data source | This data documents a more detailed description of the corporate identity of PT Bumi Mekar Hijau. It contains the companyβs vision and mission, policies, and the general conditions of their operation and production. | |
Data source #Gc5gxUW2 | ||
Publication title | orest Fire, PT Bumi Mekar Hijau Only Pay Rp. 78 Billion | Forest Fire, PT Bumi Mekar Hijau Only Pay Rp. 78 Billion |
Comment on data source | This news documents PT Bumi Mekar Hijauβs payment of only Rp. 78 Billion for the damages their forest fires caused despite being sued for Rp. 7.9 trillion. It was also argued that the 1% compensation was not proportional to the damage done. | |
Data source #sbZEyJKg | ||
Comment on data source | This data documents the connection between PT Bumi Mekar Hijau and Sinar Mas Group. | |
Data source #qUBGMWfE | ||
Comment on data source | This data documents the rejection of a civil suit against PT Bumi Mekar Hijau by Palembang District Court. The suit requires PT BMH to pay material compensation and environmental rehabilitation for the damages their forest fires caused. | |
Contracts |