Deal #7570 | Version 80204 | Version 92704 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Comment on intention of investment | Wind energy | |
Negotiation status |
|
|
Comment on negotiation status | The previous version of this deal indicated that the contract was signed in 2016. However, some data sources show that the company leased the properties in 2011. | |
Implementation status |
|
|
Comment on implementation status | The project is still in operation in 2024. | |
Employment | ||
Investor info | ||
Operating company | ||
Name of investment project | Santa Victoria do Palmar | Complexo E贸lico Santa Vit贸ria do Palmar |
Comment on investment chain | In 2019, the company that operated the project (Atlantic Energias Renov谩veis S.A.) was bought by CGN Brasil Energia, a subsidiary of China General Nuclear Power Corporation. | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Electricity generation |
| |
Comment on use of produce | This enterprise has an installed power of 207 MW and 69 high-end aero generators, distributed among 12 farms. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #EdnsyBRC | ||
Spatial accuracy level | Administrative region | Coordinates |
Location | Santa Vitoria do Palmar, Santa Vit贸ria do Palmar - RS, 96230-000, Brazil | |
Point | Lat: -33.52156 Lng: -53.36648 | Lat: -33.2078 Lng: -52.9297 |
Facility name | Aura Mirim 4 | |
Location #mk7QUC9K | ||
Spatial accuracy level | Coordinates | |
Point | Lat: -33.138 Lng: -52.912 | |
Facility name | Aura Mirim 2 | |
Location #7ZMuCbVy | ||
Spatial accuracy level | Coordinates | |
Point | Lat: -33.138 Lng: -52.91201 | |
Facility name | Aura Mangueira 7 | |
Location #egPDdTel | ||
Spatial accuracy level | Coordinates | |
Point | Lat: -33.0611 Lng: -52.8682 | |
Facility name | Aura Mangueira 6 | |
Location #zfLIX7EF | ||
Spatial accuracy level | Coordinates | |
Point | Lat: -33.0839 Lng: -52.8376 | |
Facility name | Aura Mangueira 4 | |
Location #XvVcEqaK | ||
Spatial accuracy level | Coordinates | |
Point | Lat: -33.0951 Lng: -52.8435 | |
Facility name | Aura Mangueira 17 | |
Location #tdUD4gEx | ||
Spatial accuracy level | Coordinates | |
Point | Lat: -33.1634 Lng: -52.89369 | |
Facility name | Aura Mangueira 15 | |
Location #uhxyIpH7 | ||
Point | Lat: -33.1184 Lng: -52.9001 | |
Facility name | Aura Mangueira 13 | |
Location #ccYs-Y3y | ||
Spatial accuracy level | Coordinates | |
Point | Lat: -33.1331 Lng: -52.8929 | |
Facility name | Aura Mangueira 12 | |
Data sources | ||
Data source #fWj_HN6w | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2019 | |
Data source #nVCA3TRx | ||
File | ||
Type | Other | Media report |
Publication title | Santa Vit贸ria do Palmar Wind Farms | |
Date | 2024-03-28 | |
Comment on data source | The data source is a specific website about technical information on the issue. | |
Data source #6SP47jLn | ||
File | ||
Url | ||
Publication title | Santa Vit贸ria do Palmar - RS Santa Vitoria do Palmar Wind Farms Complex | |
Date | 2024-03-28 | |
Comment on data source | The link is currently unavailable (http://www.atlanticenergias.com.br/en/parques-eolicos/complexo-eolico-santa-vitoria-do-palmar/). | |
Data source #XH__cmTK | ||
File | ||
Publication title | Archivo Desarrolladores | |
Date | 2024-03-28 | |
Data source #ro46KPNy | ||
File | ||
Publication title | Datos generales | |
Date | 2024-03-28 | |
Data source #pfa5uHMh | ||
File | ||
Publication title | Atlantic - Santa Vitoria do Palmar | |
Date | 2024-03-28 | |
Comment on data source | The data was published in the BID Invest website. | |
Data source #MyVUNM5s | ||
File | ||
Url | ||
Date | 2024-03-28 | |
Comment on data source | The link is unavailable (https://www.bndes.gov.br/SiteBNDES/bndes/bndes_en/Institucional/Press/Noticias/2017/20170424_wind_farms.html).
| |
Data source #tZ5uiQLp | ||
File | ||
Type | Government sources | Company sources |
Url | ||
Publication title | Our history | |
Date | 2024-03-28 | |
Comment on data source | The pdf was retrived from http://www.atlanticenergias.com.br/en/sobre-a-atlantic/nossa-historia/
The link is currently unavailable. | |
Data source #1W3MXS71 | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #CGn3E3WP | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Parques E贸licos Complexo E贸lico Santa Vit贸ria do Palmar | |
Date | 2024-03-28 | |
Data source #n1GkFGJB | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | CGN buys Atlantic Energias Renov谩veis from Actis Capital | |
Date | 2024-03-28 | |
Data source #JAXqX5dZ | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | ESRS Santa Vitoria do Palmar Wind Farms Complex - Rio Grande do Sul | |
Date | 2024-03-28 | |
Contracts |