Deal #7557 | Version 80147 | Version 91952 |
---|---|---|
General info | ||
Intended size | 1โฏ618.74 ha | 1โฏ619 ha |
Size under contract (leased or purchased area) |
| |
Comment on land area | Among 1618.743 H land 1218.1038 H is khash Land and 368.264 H land was proposed to filled. The process of Land acquisition is in final stage. BEZA will allot 404.686 H land to Bangladesh Power Development Board and 1214.057 H land to power china to establish the Solar Zone. The solar zone can be named after Bangabandhu Sheikh Mujibar Rahman. | Among 1618.743 ha land 1218.1038 ha is khash Land and 368.264 ha land was proposed to filled for the economic zone
Scatec Solar announced in their MOU report that a total of 1214.866 will be required for the power plant |
Intention of investment |
|
|
Comment on intention of investment | The purpose of investment is to set up solar power zone which will generate 1000 MW electricity. | 800 MW power plant |
Comment on nature of the deal | Among 1618.743 H land of Chandpur Economic Zone, 1218.1038 H is khash Land and 368.264 H land was proposed to filled. The process of Land acquisition is in final stage. | |
Negotiation status |
|
|
Comment on negotiation status | Bangladesh Economic Zone Authority or BEZA signed the deal with Joules Power and allotted 202.343 H land to build build a multipurpose jetty and a 37 km 132 kV transmission line. Through this partial work is started. | 2017: BPDB and PCCC unveiled the project plans creating a 1000 MW, 4000 acre solar power zone
2018: MoU was signed between BPDB and Scatec Solar for a |
Implementation status |
|
|
Comment on implementation status | Joules Power Limited (JPL) and Bangladesh Economic Zones Authority (BEZA) signed a Memorandum of Understanding (MoU) on 24 December, 2018 at the BEZA headquarters to establish countryโs first solar Independent Power Producer (IPP), a 1000MW solar farm at BEZAโs Chandpur Economic Zone. The project is not started yet. | |
Comment on purchase price | 2.3 million USD | |
Employment | ||
Investor info | ||
Operating company | ||
Comment on investment chain | BEZA will allot 404.686 H land to Bangladesh Power Development Board and 1214.057 H land to power china to establish the Solar Zone. In 24 December, 2018 BEZA signed a MOU with Joules Power Limited (JPL) and allotted 202.343 H land to build 37-kilometer long 132KV transmission line. | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Electricity generation |
| |
Comment on use of produce | electric output is intended to generate domestic electricity | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #hQ78XUMI | ||
Comment | Chandpur Economic Zone is located in Chandpur District. Bangladesh Economic Zone Authority (BEZA) has planned to set up a solar power zone here with a target of generating at least 1000 megawatts (MW) of electricity. | Baher Char area in Chandpur district |
Data sources | ||
Data source #WzRrlcLX | ||
Comment on data source | Plans of BEZA to construct 1000MW solar electricity zone; Potential contractors are BPDB (404.67 ha) and POWERCHINA (1214.06 ha). | |
Data source #ODUE0Vbo | ||
File | ||
Url | ||
Publication title | Joules Power Limited signs MoU with BEZA | Beja will generate 1000 MW of solar power |
Date | 2018-12-25 | 2017-06-23 |
Comment on data source | This is a media report in Bangla. Contains land area (1618.74 ha), proposed project name (Bangabandhu Solar Power Zone), and target production (24,000 MW in 2021 and 60,000 MW in 2041). | |
Data source #faZGBGhr | ||
File | ||
Type | Media report | Research Paper / Policy Report |
Url | ||
Publication title | เงงเงฆเงฆเงฆ เฆฎเงเฆเฆพเฆเงเฆพเฆ เฆธเงเฆฐ เฆฌเฆฟเฆฆเงเฆฏเงเง เฆเงเฆชเฆพเฆฆเฆจ เฆเฆฐเฆฌเง เฆฌเงเฆเฆพ | BPDB/PCCC โ Bangabandhu Sheikh Mujibur Rahman Solar Power Zone 1000 MW โ Bangladesh - Project Profile |
Date | 2017-06-23 | 2018-02-01 |
Comment on data source | This is a media report in Bangla. | Project profile; contains project name, investors, location, investment price, land area, intention of investment. |
Data source #XURl0m3N | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Scatec Solar plans 800 MW solar park in Bangladesh | |
Date | 2018-02-27 | |
Name | EMILIANO BELLINI | |
Organisation | PV Magazine | |
Comment on data source | change of ownership from powerchina to scatec solar report | |
Data source #SUQFrdIg | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Scatec Solar and A.K.Khan sign partnership agreement in Bangladesh | |
Date | 2017-02-21 | |
Organisation | Scatec | |
Data source #nRUw-E6I | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Norway to set up 800MW solar power plant in Chandpur | |
Date | 2018-02-06 | |
Contracts |