Deal #7432 | Version 79607 | Version 79609 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | Yes | No |
Locations | ||
Location #H26HJ7y8 | ||
areas | unknown field: location.areas | |
Spatial accuracy level | Approximate location | Exact location |
Comment | Located in the Est region in south east Burkina Faso about 320 km east of Ouagadougou. It is centred on UTM coordinates 326,500 mE and 1,327,500 mN (WGS84z31). | Located in the Est region in south east Burkina Faso about 320 km east of Ouagadougou. It is centred on UTM coordinates 326,500 mE and 1,327,500 mN (WGS84z31).
Boundary details from technical report, available through investor website. |
Data sources | ||
Data source #q413LTuQ | ||
Comment on data source | Prepared by Lycopodium Minerals Canada Ltd in accordance with the requirements of National Instrument 43-101, βStandards of Disclosure for Mineral Projectβ, of the Canadian Securities Administrators | Prepared by Lycopodium Minerals Canada Ltd in accordance with the requirements of National Instrument 43-101, βStandards of Disclosure for Mineral Projectβ, of the Canadian Securities Administrators. This document contains the boundary details of the concession. Too large to upload. |
Contracts |