Deal #7233 | Version 87899 | Version 91769 |
---|---|---|
General info | ||
Comment on land area | Part of the company's property came under Russian occupation in 2022, with losses due to theft and damage from explosions. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Livestock area/yield/export |
|
|
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Part of the company's property came under Russian occupation in 2022, with losses due to theft and damage from explosions. One employee was abducted and taken to the territory of Belarus. | |
Meta | ||
Locations | ||
Data sources | ||
Data source #SkC44QpR | ||
File | ||
Url | ||
Publication title | The Niva Pereyaslavshchina group of companies - About company | |
Date | 2023-11-06 | |
Organisation | The Niva Pereyaslavshchina group of companies | |
Comment on data source | Info about structure, land plots, permissions and activities of the company. | |
Data source #TzPn5LFG | ||
File | ||
Url | ||
Publication title | Niva Pereyaslavshchyny is 20 years old | |
Date | 2018-03-03 | |
Organisation | Niva Pereyaslavshchyny Group of Companies | |
Comment on data source | An interview with the owner and founder about the company's activities. | |
Data source #TywGLRqH | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Permission for water usage | |
Data source #vqwNcU4A | ||
File | ||
Url | ||
Publication title | JSC "NIVA PEREYASLAVSHCHYNY" | |
Date | 2023-11-06 | |
Organisation | Opendatabot | |
Comment on data source | Info about company's stakes. | |
Data source #1MH0z4ug | ||
File | ||
Publication title | Niva of Pereyaslavshchyna | |
Date | 2023-11-06 | |
Organisation | Latifundist | |
Data source #ZqHO4lfl | ||
Type | Media report | Government sources |
Url | ||
Publication title | Ruling of the Kyiv District Court | |
Date | 2019-10-10 | |
Organisation | Kyiv District Court | |
Data source #OjldpTp7 | ||
Type | Company sources | Government sources |
Url | ||
Publication title | Permit for special water use | |
Date | 2016-10-19 | |
Organisation | Department of Ecology and Natural Resources of the Kyiv Regional State Administration | |
Data source #IeluPznI | ||
Type | Company sources | Government sources |
Url | ||
Publication title | Permit for special water use | |
Date | 2017-03-10 | |
Organisation | Department of Ecology and Natural Resources of the Kyiv Regional State Administration | |
Comment on data source | Permit for special water use for 2017-2020. | |
Data source #-DosbW59 | ||
Type | Company sources | Government sources |
Url | ||
Publication title | Permit for special water use | |
Date | 2014-12-15 | |
Organisation | Department of Ecology and Natural Resources of the Kyiv Regional State Administration | |
Comment on data source | Permissions for water usage | Permissions for water usage for 2014-2017. |
Data source #ln50ngo9 | ||
Type | Other | Media report |
Url | ||
Publication title | JOINT UKRAINIAN-BRITISH LIMITED LIABILITY COMPANY "NIVA PEREYASLAVSHCHYNY" | |
Date | 2022-08-29 | |
Organisation | YouControl | |
Comment on data source | Export info | Export info for 2020. |
Data source #KvOnmHGG | ||
File | ||
Publication title | Niva Pereyaslavshchyna Group of Companies | |
Date | 2023-11-06 | |
Organisation | Niva Pereyaslavshchyna Group of Companies | |
Comment on data source | Facebook page of the company and its trademark. | |
Data source #DSV4lEFI | ||
File | ||
Publication title | Niva Pereyaslavshchyny to raise rent for shares by up to 16 percent | |
Date | 2021-09-30 | |
Comment on data source | Leasing fee | And starting in 2022, the company will increase the rent for the shares from the current 12% to 16% of the normative monetary value of the land. |
Data source #hVO0LD7n | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | "Pyatachki" survived the occupation and are reviving | |
Date | 2022-04-16 | |
Organisation | Niva Pereyaslavshchyny Group of Companies | |
Comment on data source | The company-owned stores fell under Russian occupation and were in the area of active hostilities. One employee was abducted and taken to the territory of Belarus. | |
Data source #thB_s589 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Financial statements with auditor's reports for 2020 | |
Date | 2020-12-31 | |
Organisation | Niva Pereyaslavshchyny Group of Companies | |
Comment on data source | A financial report that includes information on profits, sales, lending, number of employees, etc. | |
Contracts |