Deal #7103 | Version 78069 | Version 78070 |
---|---|---|
General info | ||
Intended size | 122 ha | |
Comment on land area | size of scheme not known. | size of scheme not known. Previous irrigable area. |
Comment on negotiation status | Government is developing the scheme and is looking for foreign investors. "The Ministry of Agriculture is tasked with marketing the farming block to would-be local and foreign investors, currently with only one active farmer." | Government is developing the scheme and is looking for foreign investors. "The Ministry of Agriculture is tasked with marketing the farming block to would-be local and foreign investors, currently with only one active farmer." Scheme originally started in 2004 but Zambia Coffee Board pulled out in 2007. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Comment on former land owner | Irrigation scheme started in 1968 but then abandoned. | |
Produce info | ||
Water | ||
Water extraction envisaged | Yes | |
Source of water extraction | Surface water, River | |
Comment on source of water extraction | Ipafu River | |
Use of irrigation infrastructure | Yes | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #-Zo04873 | ||
Spatial accuracy level | Administrative region | Coordinates |
Point | Lat: -12.51667 Lng: 27.68333 | Lat: -12.52217 Lng: 27.67365 |
Comment | Chingola Ipafu area | Chingola Ipafu area. S 12Β° 31.330β, E 27Β° 40.419β |
Data sources | ||
Data source #DuElpztu | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | THE MASTER PLAN FOR PROMOTION OFIRRIGATED AGRICULTURE FOR SMALLHOLDERS IN THE PERI-URBAN AREAINTHE REPUBLIC OF ZAMBIA | |
Date | 2011-03 | |
Contracts |