Deal #7071 | Version 77956 | Version 77957 |
---|---|---|
General info | ||
Comment on land area | Our farms include;
Kingfisher- Naivasha β (Roses, Spray Carnations, Fresh produce)
Flamingo β Naivasha β (Roses and Fillers)
Ibis β Mount Kenya β (Tenderstem, Broccoli, fine beans, runner beans, sugar snaps mangetout, spring onions as well as a range of fresh herbs)
Siraji β Mount Kenya (Spray Carnations, large headed roses) | Our farms include;
Kingfisher- Naivasha β (Roses, Spray Carnations, Fresh produce): 93ha, established in
Flamingo β Naivasha β (Roses and Fillers)
Ibis β Mount Kenya β (Tenderstem, Broccoli, fine beans, runner beans, sugar snaps mangetout, spring onions as well as a range of fresh herbs)
Siraji β Mount Kenya (Spray Carnations, large headed roses) |
Negotiation status |
|
|
Comment on negotiation status | The 30-year Kingfisher farm stands where one of the pioneers of Kenyaβs flower industry, Sulmac used to be until 2000 when it was sold by CDC to another flower giant, Homegrown, a subsidiary of Flamingo Holdings. Flamingo was in turn acquired by James Finlay in 2007 (https://allafrica.com/stories/200708020834.html), which subsequently sold its horticulture activities to an affiliate of Sun European Partners, LLP (https://www.swire.com/en/news/_press-releases/p151013.pdf) | |
Employment | ||
Investor info | ||
Comment on investment chain | CDC Capital Partners (CDC) purchased a 14% stake in Flamingo | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #fIWbzJMT | ||
Comment | Kingfisher and Flamingo Farms | |
Location #gQphddO0 | ||
Comment | Ibis and Suraji Farms | |
Data sources | ||
Data source #Gjwe3Q0n | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Farm: Flamingo Flowers Kingfisher Farm | |
Comment on data source | Floralife | |
Data source #UYxc9oCd | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Finlays agrees sale terms of Horticulture Division with Sun European Partners | |
Date | 2015-10-13 | |
Comment on data source | Sale by James Finlay to Sun European Partners | |
Contracts |