Deal #7046 | Version 77870 | Version 94030 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on nature of the deal | Land agreement with smallholders | In 2024, the operating company has 2055 land lease agreements with smallholders. |
Comment on negotiation status | Original land lease agreements with smallholders were concluded before the investor took over. In 2021, the operating company has 2138 land lease agreements with smallholders | Original land lease agreements with smallholders were concluded before the investor took over. |
Employment | ||
Investor info | ||
Comment on investment chain | Previously the operating company was named after Vatytina LLC | Previously the operating company was named after Vatytina LLC. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Information about the cultivation and yield of the Agrotrade Group in general. The data was updated and taken from the source No.13
In 2023 the harvest from Agrotrade Group's fields amounted to:
- 84.8 thousand tons of corn;
- almost 70 thousand tons of wheat;
- 52.5 thousand tons of winter rapeseed;
- 29.5 thousand tons of sunflower;
- 15.7 thousand tons of soybeans;
- 2.5 thousand tons of mustard;
In 2018, AGROTRADE Group launched its own brand Agroseeds. The range includes hybrids of sunflower, corn, barley, and winter wheat from the originators in France, Austria, and Ukraine.
In 2017, the holding harvested and exported its first organic crop. Germany became the first client on the foreign market. | |
Comment on use of produce | The main sales regions are Europe, the Middle East, Southeast Asia and China. | The main sales regions are Europe, the Middle East, Southeast Asia and China.
In 2022, AGROTRADE Group exported grain to more than 10 countries. The largest buyers were Spain, Italy and Turkey. The company's products were also delivered to Germany, Hungary, Romania, Poland, Bulgaria, Egypt, Bangladesh and Nepal. |
Water | ||
Comment on water extraction envisaged | №113/ЧГ/49д Permission for special water use from 2018/05/10 to 2023/05/10. Needs - for drinking, sanitary and hygienic, production. Also water transfer to secondary water users | №15/ЧГ/49д-23 Permission for special water use from 20.03.2023 to 20.03.2028. Needs - for drinking, sanitary and hygienic, production. Also water transfer to secondary water users |
Source of water extraction | Groundwater | |
Comment on source of water extraction | Unknown | The company operates 2 wells. |
Water extraction amount | 3 402 m3/year | |
Comment on how much water is extracted | The company has a water intake limit of 3.402 thousand m3/year. | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #OEWyUD2x | ||
File | ||
Url | ||
Date | 2013-02-18 | 2024-09-02 |
Comment on data source | history of AGROTRADE Group | |
Data source #iymrn1WP | ||
File | ||
Url | ||
Date | 2024-09-02 | |
Data source #hla4-V-A | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Permission for special water use | |
Data source #4B-cA_dY | ||
Date | 2018 | |
Comment on data source | financing of Ukrainian agricultural holdings | |
Data source #c7LE7Z2c | ||
File | ||
Date | 2012-01-12 | |
Comment on data source | EBRD website | a loan to Agrotrade Group |
Data source #6UWjTKD9 | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2013-02-18 | |
Data source #r7uB6WTb | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | History of the Operating company from the National Register of entities | |
Data source #-uW37FB8 | ||
File | ||
Comment on data source | About former user and land acquisition | about former user and land acquisition |
Data source #KQU9Azay | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Current land size and produce info | |
Data source #3zW3Zk9d | ||
File | ||
Data source #w84uNBHo | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Date | 2024-09-02 | |
Comment on data source | number of land plots | |
Data source #b_nsj8Rs | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Date | 2024-09-02 | |
Comment on data source | Agrotrade Group profile | |
Data source #vGWUa36- | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-09-03 | |
Comment on data source | main sales regions of Agrotrade Group | |
Data source #l2Ay4SHq | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-09-03 | |
Comment on data source | Seed production of Agrotrade Group | |
Data source #Fc8H56xk | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-09-03 | |
Comment on data source | Agrotrade Group's elevators | |
Data source #UEoNzK9t | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2023-02-02 | |
Comment on data source | Export in 2022 (Agrotrade Group) | |
Data source #xx1as0YF | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2022 | |
Comment on data source | Agricultural production of Agrotrade Group in 2019 | |
Data source #wSVGhd2W | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-07-31 | |
Comment on data source | Winter rapeseed | |
Data source #U-l4tAei | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-05-29 | |
Comment on data source | Peanuts | |
Data source #sjO4wQuG | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-04-25 | |
Comment on data source | Agrotrade Group's harvest in 2023 | |
Data source #QDv1_G6a | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-09-03 | |
Comment on data source | water permission | |
Contracts |