Deal #7031 | Version 77815 | Version 89044 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | The 1363 ha farm will be developed into a leading rice producing business supplemented with other crops of vegetables and fruit. | |
Intention of investment |
|
|
Employment | ||
Investor info | ||
Name of investment project | Nβteikane farm | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
| |
Comment on crops | leading rice producing business supplemented with other crops of vegetables and fruit. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #Ww5mtj9- | ||
Facility name | Nβteikane farm | |
Comment | River Valley, which is located 75 km East if the City of Rosso | River Valley, which is located 75 km East if the City of Rosso. Another source states located in the Trarza region, 72 km North East of the Southern City of Rosso on the Senegal river. |
Data sources | ||
Data source #Y8wlmti1 | ||
File | ||
Url | ||
Publication title | Elite Agro Mauritania | |
Organisation | Yas Holding | |
Data source #qtRR9DiA | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Elite Agro Mauritania | |
Organisation | Yas Holding | |
Contracts |