Deal #7026 | Version 77807 | Version 86866 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Intention of investment |
|
|
Comment on intention of investment | Before the investor's arrival, the company had livestock capacities (particularly pig farms) but Yugo Elite Agro sold the pig farm right after the company's assets acquisition. Currently, the operating company is described as agro-tourism complex with stables and horse racing events. | |
Nature of the deal | Outright purchase | Outright purchase, Lease |
Comment on nature of the deal | It owns 114 hectares and 1,507 hectares in a long-term lease (15 or 20 years). | |
Comment on negotiation status | Elite Agro in Serbia founded the company Yugo Elite Agro (Yugo Elite Agro) , which was bought in 2014 by the agricultural company "Zobnatica". | |
Comment on implementation status | The project was operational before foreign investor took over the land | |
Annual leasing fee | 212 | |
Annual leasing fee currency | Euro (β¬) | |
Annual leasing fee type | PER_HA | |
Comment on leasing fee | Backa Topola rented out the fields to "Zobnatica" at prices ranging from 212 to 265 euros per hectare | |
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Comment on investment chain | The interstate agreement between Serbia and the United Arab Emirates from 2013 states that contracts, agreements, projects with the UAE are not subject to public procurement and tender procedures or other procedures defined by the national regulations of the Republic of Serbia | |
Local communities / indigenous peoples | ||
Negative impacts for local communities | Environmental degradation | |
Comment on negative impacts for local communities | Several media reports claimed that after the acquisition, the new investor had changed the crop activity of the operating company, trying to cultivate blueberry on 200 ha best nutrient land plots. However, neither the climate nor the soil composition is conducive to the development of the said plant. The Arabs are said to be using a worrying amount of dangerous chemicals in hopes of better yields. Also, according to some information, horses at the company are neglected and treated unprofessionally, resulting in an increasing number of deaths. | |
Former use | ||
Former land owner | Private (smallholders), Private (large-scale farm) | |
Comment on former land owner | Before the arrival of the Arabs in "Zobnatica", this company was the subject of controversial privatizations, and when it was bought by Elite Agro in 2014, it had 464 shareholders - 23.25 percent of shares were owned by individuals, and 76.76 percent in owned by legal entities. | |
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Blueberry (250 ha orchard) | |
Water | ||
Water extraction envisaged | Yes | |
Use of irrigation infrastructure | Yes | |
Comment on use of irrigation infrastructure | drop by drop system | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #oQSok3IV | ||
Spatial accuracy level | Approximate location | |
Location | Mali Beograd, Π‘Π΅ΡΠ±ΡΡ | |
Point | Lat: 45.88717 Lng: 19.6339 | |
Description | All plots leased to AD "Zobnatici" in the municipality of BaΔka Topola are in the cadastral municipality of Mali Beograd | |
Data sources | ||
Data source #pG3Jgtc4 | ||
File | ||
Data source #vAnTZ6R3 | ||
File | ||
Data source #ycEAC9QD | ||
File | ||
Data source #q1umnry5 | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | al dahra and elite agro plow about 29,000 hectares, al ravafed is no longer the boss | |
Date | 2019-04-26 | |
Comment on data source | Arabian investment in Serbia, former use, nature of the deal info, etc. | |
Data source #2DPaceqJ | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Water info | |
Data source #4iZ60MaK | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2020-04-24 | |
Comment on data source | Intention of investment, produce info,etc. | |
Data source #jmlIPcku | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | The Arabs sold pigs in Zobnatica, they are building a blueberry plantation | |
Date | 2016-11-02 | |
Comment on data source | Intention of investment, land area | |
Data source #WrAFVmtg | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | 2019-11-13 | |
Comment on data source | Negative impact | |
Contracts |