Deal #7009 | Version 77752 | Version 88787 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on land area | according to source 5, since 2017 Camposol started acquiring land in Colombia for avocado planting. (p. 6) and by 2019, according to source 6 they had 1,721 hectares, 79% of which are in the investment stage (unproductive), 6% in average yield, and 15% in high yield. | |
Intention of investment |
|
|
Comment on intention of investment | avocado crops | |
Negotiation status |
| |
Comment on negotiation status | according to source 5, since 2017 Camposol started acquiring land in Colombia for avocado planting. (p. 6) | |
Implementation status |
|
|
Comment on implementation status | by 2019, according to source 6 they had 1,721 hectares, 79% of which are in the investment stage (unproductive), 6% in average yield, and 15% in high yield. | |
Employment | ||
Comment on jobs created (total) | the information comes from source 5. p. 28 et seq. | |
Investor info | ||
Comment on investment chain | Camposol Colombia SAS is a subsidiary of the Peruvian company Camposol SA. | |
Local communities / indigenous peoples | ||
Negative impacts for local communities | Environmental degradation | |
Promised benefits for local communities | Other | |
Comment on promised benefits for local communities | environmental management plans for each farm or association of farms
Own infrastructure investment projects to improve facilities and quality of working life.
Road infrastructure works outside the company's operations.
Environmental education campaign
Donations of fruit to community kitchens in the Municipality of Cartago, Valle del Cauca.
Donation of gifts during the Christmas season | |
Materialized benefits for local communities | Other | |
Comment on materialized benefits for local communities | environmental management plans for each farm or association of farms
Own infrastructure investment projects to improve facilities and quality of working life.
Road infrastructure works outside the company's operations.
Environmental education campaign
Donations of fruit to community kitchens in the Municipality of Cartago, Valle del Cauca.
Donation of gifts during the Christmas season | |
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Water | ||
Source of water extraction | Surface water | |
Comment on source of water extraction | The company points out that part of the water they use comes from rainwater during the winter season. | |
Water extraction amount | 26β―000β―000 m3/year | |
Comment on how much water is extracted | According to source 5 (p. 19) the company has a water consumption in Colombia for phytosanitary application of 26,639.53 megaliters per year (data from 2021). | |
Use of irrigation infrastructure | Yes | |
Gender-related info | ||
Overall comment | ||
Overall comment | Camposol SA llegΓ³ a Colombia en 2017 con la adquisiciΓ³n de predios para la siembra de monocultivos de aguacate de exportaciΓ³n. | |
Meta | ||
Locations | ||
Location #WK1uUz_O | ||
Spatial accuracy level | Approximate location | Administrative region |
Location | QuindΓo, Colombia | Aranzazu, Caldas, Colombia |
Point | Lat: 4.46102 Lng: -75.66736 | Lat: 5.27189 Lng: -75.49058 |
Location #_39gNAkP | ||
Spatial accuracy level | Administrative region | |
Location | PΓ‘cora, Caldas, Colombia | |
Point | Lat: 5.52799 Lng: -75.45988 | |
Location #8CW8stET | ||
Spatial accuracy level | Administrative region | |
Location | VillamarΓa, Caldas, Colombia | |
Point | Lat: 5.04256 Lng: -75.51477 | |
Location #vrWFNFQo | ||
Spatial accuracy level | Administrative region | |
Location | Salento, QuindΓo, Colombia | |
Point | Lat: 4.63736 Lng: -75.57031 | |
Location #f9DUd7eu | ||
Spatial accuracy level | Administrative region | |
Location | Caicedonia, Valle del Cauca, Colombia | |
Point | Lat: 4.33291 Lng: -75.8271 | |
Location #LDpAAKNf | ||
Spatial accuracy level | Administrative region | |
Location | Sevilla, Valle del Cauca, Colombia | |
Point | Lat: 4.27437 Lng: -75.931 | |
Location #RBCAp2Wm | ||
Spatial accuracy level | Administrative region | |
Location | Versalles, Valle del Cauca, Colombia | |
Point | Lat: 4.57571 Lng: -76.19952 | |
Location #ff6Js0a5 | ||
Spatial accuracy level | Administrative region | |
Location | El Dovio, Valle del Cauca, Colombia | |
Point | Lat: 4.5081 Lng: -76.23718 | |
Location #rGVFXCPW | ||
Spatial accuracy level | Administrative region | |
Location | Trujillo, Valle del Cauca, Colombia | |
Point | Lat: 4.21164 Lng: -76.31876 | |
Data sources | ||
Data source #hhccUk4w | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Reporte de sostenibilidad 2021 | |
Date | 2021 | |
Organisation | Camposol | |
Data source #maob6Ll0 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Sustainability Report 2019 | |
Date | 2019 | |
Organisation | Camposol | |
Contracts |