Deal #6934 | Version 77519 | Version 94286 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | The company owns 7 registered properties in the municipality, totaling 10,966.1022 hectares.
Properties:
MUCURIPE, STO ANTONIO, DOIS IRMAOS - 246.5201 hectares
TARUMAN - 387.2 hectares
RESERVA - 569.6 hectares
BLOCO GEMADA - 4,338.0528 hectares
NOVA HOLANDA - 214.3928 hectares
BONANZA - 4,179.6100 hectares
IMPERIAL - 1,030.7265 hectares | |
Comment on nature of the deal | The amount of hectares described above was obtained from the National Rural Registry System (SNCR), which is managed by the National Institute for Colonization and Agrarian Reform (INCRA), meaning it corresponds to the area controlled by the company through purchase.
There are two issues that need to be highlighted:
The data from the National Rural Registry System (SNCR) are official; however, the methodology for obtaining this data is based on self-declaration. State oversight is not common.
There are reports that the company also leases land. It is not possible to determine the amount of leased land. | |
Employment | ||
Investor info | ||
Operating company | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | The following sources were excluded as they only had the link, without the PDF file or any other information:
http://www.abaf.org.br/wp-content/uploads/2017/02/Resumo-Plano-de-Manejo-Florestal_Unidade-Aracruz-2017.pdf
https://ri.fibria.com.br/ptb/7084/20-F%20Traduo.pdf
http://forestalweb.com/brasil-fibria-nace-nuevo-lider-global-en-celulosa-de-mercado
https://ri.fibria.com.br/fibria/quem-somos
https://ri.fibria.com.br/fibria/historico
https://ri.fibria.com.br/governanca-corporativa/estrutura-acionaria | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #RWvISNoP | ||
Location | MicrorregiΓ³n de Nanuque, Nanuque - Minas Gerais, 39860-000, Brasil | Nanuque, MG, Brasil |
Point | Lat: -17.84427 Lng: -40.34257 | Lat: -17.84198 Lng: -40.34554 |
Description | The company owns 7 registered properties in the municipality, totaling 10,966.1022 hectares.
Properties:
MUCURIPE, STO ANTONIO, DOIS IRMAOS - 246.5201 hectares
TARUMAN - 387.2 hectares
RESERVA - 569.6 hectares
BLOCO GEMADA - 4,338.0528 hectares
NOVA HOLANDA - 214.3928 hectares
BONANZA - 4,179.6100 hectares
IMPERIAL - 1,030.7265 hectares | |
Facility name | Suzano Papel e Celulose S.A. | |
Data sources | ||
Data source #sDdAPttq | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #vG-tDvau | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #PfIWdrtn | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #fvsQfL2m | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #LqUBkVwX | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #LcAOat_i | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #Z12Wk5kQ | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Propriedades da Suzano Papel e Celulose no municΓpio de Nanuque/MG | |
Date | 2024-08-01 | |
Name | Sistema Nacional de Cadastro Rural (SNCR) | |
Organisation | Instituto Nacional de Colonização e Reforma AgrÑria (INCRA) | |
coordenacao.cadastro-rural@incra.gov.br | ||
Comment on data source | The National Rural Cadastre System, under the responsibility of the National Institute of Colonization and Agrarian Reform, is an official and constantly updated database. However, the database has limitations, namely: 1) it only considers properties bought by the company; 2) the data is self-declared by the owners, meaning there might be more properties. The database is updated monthly (on the 1st of each month). | |
Data source #1ZzuHSRp | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | EXPANSΓO DA MONOCULTURA DE EUCALIPTO DAS INDΓSTRIAS DE PAPEL E CELULOSE: UMA ARENA DE CONFLITOS AMBIENTAIS | |
Date | 2019 | |
Name | Rodney Alves Barbosa, Marcelo Leles Romarco de Oliveira, Katia de Fatima Vilela, & Mariane Batalha Roque | |
Organisation | Revista PolΓͺm!ca, v. 19, n. 1, p. 69-90, jan./abr. 2019 | |
Comment on data source | Pages 74 and 75 show the amount of hectares controlled by the company in the municipality of Carlos Chagas in 2019.
| |
Data source #uggJPopS | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Company History of Fibria S.A. | |
Date | 2018-01-08 | |
Comment on data source | Company History of Fibria S.A.
History retrieved from the page: https://web.archive.org/web/20190204234044/https:/ri.fibria.com.br/fibria/historico
Date of retrieval: October 28, 2024.
Last updated on: January 5, 2018.
| |
Data source #QGbjDcUg | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2018-09-30 | |
Name | Fibria - Estrutura acionΓ‘ria | |
Organisation | Fibria | |
Comment on data source | History retrieved from the page: https://web.archive.org/web/20190204234140/https:/ri.fibria.com.br/governanca-corporativa/estrutura-acionaria
Date of retrieval: October 28, 2024.
Last updated on: September 30, 2018.
| |
Data source #PcJTfr75 | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Quem Somos | Fibria RI | |
Date | 2018-03-12 | |
Name | Fibria | |
Organisation | Fibria | |
Comment on data source | History retrieved from the page: https://web.archive.org/web/20190204234030/https:/ri.fibria.com.br/fibria/quem-somos
Date of retrieval: October 28, 2024.
Last updated on: March 12, 2018.
| |
Contracts |