Deal #6932 | Version 77514 | Version 93680 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | There are 8 properties totaling 15,167.2569 hectares.
Properties:
Sumare: 450.78 hectares
Faz Bom Jesus: 2443.9549 hectares
Brasilia: 7743.6675 hectares
Fazendinha: 453.915 hectares
Bom Jesus: 2447.2979 hectares
Correto da Prata: 121 hectares
Vista Alegre II: 1260.4535 hectares
Vista Alegre CC: 246.1891 hectares | |
Intention of investment |
|
|
Employment | ||
Investor info | ||
Operating company | ||
Comment on investment chain | The investment started while it was Fibria, but it was later acquired by Suzano Papel e Celulose S.A. | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #Dzj7JHjH | ||
Description | There are 8 properties totaling 15,167.2569 hectares.
Properties:
Sumare: 450.78 hectares
Faz Bom Jesus: 2443.9549 hectares
Brasilia: 7743.6675 hectares
Fazendinha: 453.915 hectares
Bom Jesus: 2447.2979 hectares
Correto da Prata: 121 hectares
Vista Alegre II: 1260.4535 hectares
Vista Alegre CC: 246.1891 hectares | |
Facility name | Suzano Papel e Celulose S.A. | |
Data sources | ||
Data source #ADJSn95l | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #V1VKobCF | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #_oWMhnbk | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #5sBZxAzc | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #nV6f_WhO | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #XKejSccE | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #9i9ywVl5 | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #20NQnn5w | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Propriedades da Suzano Papel e Celulose no municรญpio de Carlos Chagas/MG | |
Date | 2024-08-01 | |
Name | Sistema Nacional de Cadastro Rural (SNCR) | |
Organisation | Instituto Nacional de Colonizaรงรฃo e Reforma Agrรกria (INCRA) | |
coordenacao.cadastro-rural@incra.gov.br | ||
Comment on data source | The National Rural Cadastre System, under the responsibility of the National Institute of Colonization and Agrarian Reform, is an official and constantly updated database. However, the database has limitations, namely: 1) it only considers properties bought by the company; 2) the data is self-declared by the owners, meaning there might be more properties. The database is updated monthly (on the 1st of each month). | |
Data source #XbabnTHQ | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Suzano compra hidrelรฉtrica em Carlos Chagas por US$ 14 milhรตes | |
Date | 2017-01-24 | |
Name | Aconteceu no Vale | |
Organisation | Aconteceu no Vale | |
Data source #cgDkk9c5 | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | EXPANSรO DA MONOCULTURA DE EUCALIPTO DAS INDรSTRIAS DE PAPEL E CELULOSE: UMA ARENA DE CONFLITOS AMBIENTAIS | |
Date | 2019 | |
Name | Rodney Alves Barbosa, Marcelo Leles Romarco de Oliveira, Katia de Fatima Vilela, & Mariane Batalha Roque | |
Organisation | Revista Polรชm!ca, v. 19, n. 1, p. 69-90, jan./abr. 2019 | |
Comment on data source | Pages 74 and 75 show the amount of hectares controlled by the company in the municipality of Carlos Chagas in 2019.
| |
Contracts |