Deal #6827 | Version 77173 | Version 88073 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on land area | The phased implementation of the project comprises of 10,000-acre model farm as phase I, followed by 400,000-acre farm as phase II | The phased implementation of the project comprises of 10,000-acre model farm as phase I, followed by 400,000-acre farm as phase II.There is a land use plan to guide sustainable utilization of natural resources. The main land uses are urban and agriculture. The agricultural production enterprises include: maize and field crops (153,540 acres), sugarcane (177,136 acres), fruit trees orchards (74,646 acres), horticulture (42,817 acres); beef ranching (349,085 acres), dairy (4,703 acres), fish and poultry (9,577 acres), apiculture (4,611 acres). |
Employment | ||
Comment on jobs created (total) | The agricultural production enterprises will support 55,000 jobs. | |
Investor info | ||
Actors involved in the negotiation / admission process |
|
|
Name of investment project | Galana-Kulalu irrigation project | |
Comment on investment chain | The contract for development and running of project handed to Green Arava Ltd (Israel). Farmland grab states the company name is Agro Green (Israel) and signed a US$ 165 million contract with the government. The Israeli Embassy in Kenya was also involved in the project. | The contract for development and running of project handed to Green Arava Ltd (Israel). Farmland grab states the company name is Agro Green (Israel) and signed a US$ 165 million contract with the government. The Israeli Embassy in Kenya was also involved in the project.
Although the Government of Kenya allocated Ksh 4.5 billion during the initial stage in 2013/14, subsequentallocations reduced significantly, hindering the contracted firm from meeting their targets. This was even madeworse in 2018/19 when the budgetary allocation did not earmark any amount to the project, while in 2019/20 itwas allocated only Ksh 10 million |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Mainly corn, also other fruits and vegetables considered. Flowers and cotton may also be grown. Sugarcane may also be grown | Mainly corn, also other fruits and vegetables considered. Flowers and cotton may also be grown. Sugarcane may also be grown.
While it was projected to make Ksh 1.2 billion in maize sales per season, as at 2019, the project only managed 119,000 90kg bags of maize, worth about Ksh 273.7 million. |
Livestock area/yield/export |
|
|
Comment on livestock | The project consists of various proposed enterprises including dairy and beef ranching and fisheries | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | Agro-processing plants and service facilities (5,334 acres) include: maize processing plant, sugar plant, fruits & vegetables processing plant, fish processing plant, hatcheries, pullets, and feed mills. The total investment in processing plants is about USD 112 million. This will create a further 600 jobs. The investment is viable and can recover within 6-10 years. | |
Water | ||
Comment on source of water extraction | River Sabaki-Galana | Sabaki-Galana River |
Gender-related info | ||
Overall comment | ||
Overall comment | The project had promised to bring down the cost of Kenya's staple food (maize) to Sh75 from then Sh120 in 2015. Sh5.9 billion investment. It is understood that this land is all part of the Galana ranch/irrigation project along with deal #6621. | The project had promised to bring down the cost of Kenya's staple food (maize) to Sh75 from then Sh120 in 2015. Sh5.9 billion investment. It is understood that this land is all part of the Galana ranch/irrigation project along with deal #6621.
In 2021 ,it was recorded that the government has started the process of commercialising the 10,000-acre model farm at the Galana/Kulalu Food Security Project in Kilifi and Tana River Counties. |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #QzePZXTG | ||
Comment | located in Kilifi Counties. | |
Location #-M_kH2nK | ||
Comment | Located in Tana River county | |
Data sources | ||
Data source #_X2NNTmu | ||
Comment on data source | .businessdailyafrica. | |
Data source #DP4Z-H80 | ||
Comment on data source | NIB | |
Data source #N6Jr1lwC | ||
Date | 2016 | 2016-06 |
Comment on data source | GRAIN | |
Data source #8CZbBkU- | ||
Comment on data source | By Frankline Sunday | |
Data source #4MMxKaTY | ||
File | ||
Comment on data source | Nation Africa | |
Data source #rMwG8ugK | ||
Url | ||
Comment on data source | Green Arava is the contractor hired to undertake the project on behalf of government. | Green Arava is the contractor hired to undertake the project on behalf of government.
URL no longer working: http://greenarava.com/gal/ |
Data source #gii3zf9V | ||
Comment on data source | daily active | |
Data source #hyW2fSJI | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Galana Kulalu Irrigation Development β National Irrigation Authority | |
Date | 2022 | |
Comment on data source | Web page does not have print option | |
Data source #NKt8VZij | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Is the Galana Kulalu Food Security Project on course? | |
Date | 2020-07-20 | |
Comment on data source | YOUTUBE-CHAMS MEDIA TV | |
Data source #P3s9xs_- | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Re-engineering of Galana Kulalu Food Security Project to Maximize its Potential β KIPPRA | |
Date | 2021-07-20 | |
Comment on data source | kippra | |
Data source #HJZSRJiL | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Market Analysis Report | |
Date | 2022-06 | |
Comment on data source | Kippra | |
Data source #hcWcLSCj | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Galana/Kulalu Food Security Project | |
Comment on data source | eOPPORTUNITIES KENYA
| |
Contracts |