Deal #6794 | Version 87266 | Version 87927 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Comment on investment chain | Fazenda imvested twenty million dollars in 2019 , in the acquisition of agricultural equipment, with a view to increasing maize production. | Fazenda invested twenty million dollars in 2019 , in the acquisition of agricultural equipment, with a view to increasing maize production. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | In 2019,at least 3.200 tons of maize will be harvested between March and July, at Fazenda Socamia,
The farm intend on reaching 58,000 tons of maize in 2021 | In 2019,at least 3.200 tons of maize will be harvested between March and July, at Fazenda Socamia. The farm intend on reaching 58,000 tons of maize in 2021. |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | No recent data available on this deal | No recent data available on this deal (2022). |
Meta | ||
Locations | ||
Data sources | ||
Data source #9dTgomF1 | ||
Organisation | Angola News Wire | |
Comment on data source | angola news wire | |
Data source #wFVT3uM0 | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Castel Farm Group harvests over 3000 tons of corn | |
Date | 2019-02-27 | |
Comment on data source | Print PDF obtion not working | |
Data source #0u0QKG_2 | ||
Organisation | Jornalde Angola | |
Comment on data source | jornalde angola | |
Data source #PX00Te3_ | ||
Url | ||
Organisation | further Africa- Angop | |
Comment on data source | further Africa- Angop | Originally on African Agri-Business |
Data source #ykpfw7F5 | ||
Organisation | Euronews | |
Comment on data source | By Euronews -file is blank | |
Contracts |