Deal #6778 | Version 77014 | Version 87968 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Intention of investment |
|
|
Negotiation status |
|
|
Employment | ||
Investor info | ||
Comment on investment chain | Dakor - is a holding structure that includes approximately 15 agricultural companies, that overall made 122 000 ha of landbank. Currently, there is no possibility to subsume these companies/deals on the operational level, as the Dakor holding was purchased by Ukrlandfarming plc and presumably reorganized. | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
In country processing of produce | Yes | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | 4 sugar factories located in three regions of Ukraine, limestone and sand quarries, a motor vehicle enterprise, a plant for the production of biofuel, an elevator, and other divisions. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #E9yUIoY- | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Dakor company profile | |
Data source #IpG7Nx_0 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | General info about the Dakor holding - produce info | |
Data source #Fv8_ESsK | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Land area for 2008 | |
Contracts |