Deal #6775 | Version 76997 | Version 76998 |
---|---|---|
General info | ||
Comment on contract farming | 3,000 hectares of oil palm through an outgrower scheme, The project eventually invested and completed planting of 3300ha for 986 farmers. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #wdPVE7-w | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | AGRIBUSINESS PUBLIC-PRIVATE PARTNERSHIPS A country report of Ghana | |
Date | 2013 | |
Data source #9_SzQhaZ | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Profiles of Company-Smallholder Working Arrangements for five Ghanaian palm oil companies | |
Comment on data source | By SHARP | |
Data source #61MiLgsJ | ||
File | ||
Type | Personal information | |
Keep PDF not public | Yes | |
Date | 2020-07-18 | |
Comment on data source | Ghana Data Campaign | |
Contracts |