Deal #6626 | Version 76393 | Version 87477 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on nature of the deal | First land lease contracts were concluded in 2007. | First land lease contracts were concluded in 2007. In 2022, there are approximately 2647 lease agreements. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Education, Roads, Other | |
Comment on materialized benefits for local communities | According to the company source, the operating company repairs roads supports local schools and helps with lighting system repair. In 2019, the company allocated 430 thousand UAH to local community | |
Former use | ||
Produce info | ||
Comment on use of produce | Export since 2014 to Cyprus and Switzerland, Germany (2014). Goods of export - wheat and corn | |
Water | ||
Water extraction envisaged | Yes | |
Comment on water extraction envisaged | Permit for special water use №32/РВ/49д-17 from 04.10.2017 to 04.10.2022 for drinking/sanitary, production needs, transfer to secondary users and local population. | |
Comment on source of water extraction | Unknown | |
Gender-related info | ||
Overall comment | ||
Overall comment | Linked with #4596 | Linked with #4596 - part of Agroprosperis Group |
Meta | ||
Locations | ||
Location #MHAGg_rR | ||
Spatial accuracy level | Approximate location | |
Location | Варковичі, Рівненська область, Україна | |
Point | Lat: 50.46819 Lng: 25.95892 | |
Location #Xnx56zq- | ||
Spatial accuracy level | Approximate location | |
Location | Озеряни, Рівненська область, Україна | |
Point | Lat: 50.4667 Lng: 26.03459 | |
Location #L5n-BE24 | ||
Spatial accuracy level | Approximate location | |
Location | Княгинине, Рівненська область, Україна | |
Point | Lat: 50.43019 Lng: 26.04819 | |
Location #YpaxpNM8 | ||
Spatial accuracy level | Approximate location | |
Location | Гірники, Рівненська область, Україна | |
Point | Lat: 50.378 Lng: 25.83807 | |
Location #61Ty8dcf | ||
Spatial accuracy level | Approximate location | |
Location | Семидуби, Рівненська область, Україна | |
Point | Lat: 50.34423 Lng: 25.81157 | |
Location #k9_q4NEe | ||
Spatial accuracy level | Approximate location | |
Location | Соснівка, Рівненська область, Україна | |
Point | Lat: 50.32085 Lng: 25.93289 | |
Location #1mmZAS2w | ||
Spatial accuracy level | Approximate location | |
Location | Півче, Рівненська область, Україна | |
Point | Lat: 50.35559 Lng: 26.12808 | |
Location #JV05iWuQ | ||
Spatial accuracy level | Approximate location | |
Location | Ступно, Рівненська область, Україна | |
Point | Lat: 50.33095 Lng: 26.00617 | |
Data sources | ||
Data source #PsZ0XkP_ | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2019 | |
Comment on data source | Annual report 2019 | |
Data source #Dedxz3yJ | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Export | |
Data source #5VaEm-lV | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Permit for special water use | |
Data source #dxqL4QFK | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Contracts |