Deal #6526 | Version 75968 | Version 88131 |
---|---|---|
General info | ||
Purchase price | 1β―335β―000 | |
Purchase price currency | US Dollar ($) | |
Comment on purchase price | Project cost is estimated at US$ 1,335 million with major financing provided by Bangkok Bank, Export-Import Bank of Thailand, Siam Commercial Bank and TISCO Bank
[Source: Hobomaps] | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Name of community | Thadeua, Phiengton, Sombath, Kokton and Vangmak, Nammeud and Phonhom. | |
Comment on displacement of people | Nearly 625 families were displaced and about 500 families settled compensation claims in March 2019. | Nearly 625 families were displaced and about 500 families settled compensation claims in March 2019.
Seven villages consisting of 624 families were reloated due to the project construction. These 7 villages are: Thadeua, Phiengton, Sombath, Kokton and Vangmak, Nammeud and Phonhom. |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #rewIQxB_ | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Publication title | Nam Theun 1 Dam Hydropower Info | |
Organisation | Hobomaps | |
Data source #_xUwaar9 | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Publication title | Nam Theun Dam 1 moved another village | |
Date | 2020-12-04 | |
Organisation | RFA | |
Contracts |