Deal #626 | Version 48218 | Version 48220 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #lwzORzU3 | ||
Spatial accuracy level | Exact location | Administrative region |
Data sources | ||
Data source #mQMl9VM6 | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Tata Motorsβ Sanand facility reaches 100% capacity utilization to meet growing demand for Tiago and Tigor Production to be further ramped up in FY19Press | |
Date | 2018-09-07 | |
Contracts |