Deal #6050 | Version 74811 | Version 74812 |
---|---|---|
General info | ||
Comment on intention of investment | shea butter, oil plants and other nuts | shea butter, oil plants and other nuts. Factory only. |
Nature of the deal | Pure contract farming | |
Implementation status |
|
|
Comment on implementation status | Sheanuts had been purchased in 2015/16 for delivery to the PBC Shea Factory, Buipe in anticipation of full operations. The company's 2016/17 annual report states that the retooling of the plant with an enhanced capacity has been completed and put into full operation. | |
Comment on contract farming | Number of farmers or hectares unknown. | Number of farmers or hectares unknown. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | The Buipe Shea Nut Factory is engaged in processing of sheanuts into shea butter for export. | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #VXtdlmEc | ||
Spatial accuracy level | Country | Approximate location |
Location | Ghana | Buipe, Ghana |
Point | Lat: 7.94653 Lng: -1.02319 | Lat: 8.7866 Lng: -1.46522 |
Data sources | ||
Data source #Wa3YnYXL | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | PBC Annual Report 2016/17 | |
Date | 2017 | |
Comment on data source | PBC Annual Report 2016/17 | |
Contracts |