Deal #6002 | Version 86588 | Version 95131 |
---|---|---|
General info | ||
Comment on land area | As of 2024, the company has only one land plot with an area of 1.95 hectares | |
Comment on nature of the deal | As for 2022, there are approximately 642 lease agreements | As for 2022, there are approximately 642 lease agreements |
Negotiation status |
|
|
Implementation status |
|
|
Comment on implementation status | The project was operational as large-scale before investor took over the land | The project was operational as large-scale before investor took over the land. AF Niva ceased operations in 2020, and Agrocomplex Stepanetske LLC became its legal successor. Since the operating company does not possess any land plots, the status of this project is marked as βProject abandonedβ. |
Employment | ||
Investor info | ||
Comment on investment chain | The operating company was terminated in 2020 due to a reorganization process within MHP company. The parent company that is indicated is the assignee. | Identification code of operating company is 35181189. The operating company was terminated in 2020 due to a reorganization process within MHP company. The parent company (Agrocomplex Stepanetske LLC) is the assignee. |
Local communities / indigenous peoples | ||
Comment on materialized benefits for local communities | Repairs roads in villages, financially support educational institutions | Repairs roads in villages, financially support educational institutions |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Operating company of this deal was terminated. For now, we change Negotiation status as Failed (Contract cancelled). | |
Meta | ||
Locations | ||
Location #zoHDAxeZ | ||
Spatial accuracy level | Administrative region | Approximate location |
Location #dcGD1a8L | ||
Spatial accuracy level | Administrative region | Approximate location |
Location #Ks7uIZRR | ||
Spatial accuracy level | Administrative region | Approximate location |
Data sources | ||
Data source #_JGVqen8 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #fOyi_4Xs | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | 03794118 - information about the Company from the National register | |
Data source #X9U98Ihf | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Date | 2024-11-22 | |
Comment on data source | Operating company dossier attained from the aggregator of the national registers. The date of access to the website is indicated | |
Contracts |