Deal #5969 | Version 74506 | Version 86555 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | Data about the size under contract is avaliable only for 2012 | |
Comment on nature of the deal | As of 2022, there is approximately 3008 lease agreements. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on use of produce | Export to Switzerland. Product - corn (maize) and wheat | |
Water | ||
Water extraction envisaged | Yes | |
Comment on water extraction envisaged | Permit for special water use β46 / Π‘Π / 49Π΄-20 from 02.04.2020 to 02.04.2025 for drinking and sanitary, production needs. | |
Source of water extraction | Groundwater | |
Comment on source of water extraction | Well in the Dremove village | |
Water extraction amount | 7β―475 m3/year | |
Comment on how much water is extracted | The water extraction limit is 7.475 thousand m3 per year | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #YFgjDURB | ||
Spatial accuracy level | Approximate location | |
Location | ΠΡΠ΅ΠΌΠΎΠ²Π΅, Π‘ΡΠΌΡΡΠΊΠ° ΠΎΠ±Π»Π°ΡΡΡ, Π£ΠΊΡΠ°ΡΠ½Π° | |
Point | Lat: 50.86134 Lng: 33.92642 | |
Data sources | ||
Data source #LiVZcxDp | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Date | 2021-12-14 | |
Comment on data source | Employment info | |
Contracts |