Deal #5902 | Version 74163 | Version 94909 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Carbon offset project | No | |
Nature of the deal | Outright purchase | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
| |
Comment on crops | Silverlands Vineyards produces high-quality table grapes and Medjool dates. It cultivates over 20 grape varieties, including seedless white, red, and black grapes. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Silverlands I acquired Silverlands Vineyards (SVL), three adjacent titles, located in the Aussenkehr area on the Orange River in southern Namibia. | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #RAe-MWgX | ||
Organisation | Silver Street Capital | |
Data source #SUrdr4Cv | ||
Url | ||
Organisation | New Era | |
Comment on data source | URL no longer working | URL no longer working:https://www.newera.com.na/2016/11/16/decent-shelter-for-aussenkehr-residents/ |
Data source #waIuP93W | ||
Date | 2015-07 | |
Organisation | Miga | |
Data source #7_Of1TEu | ||
Organisation | Silver street Capital | |
Data source #NeIOoLWL | ||
File | ||
Organisation | Miga | |
Data source #ds94oeJc | ||
File | ||
Organisation | silverstreet capital | |
Contracts |