Deal #5864 | Version 73994 | Version 86703 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Negotiation status |
|
|
Comment on negotiation status | original lease, between smallholder and the company, was signed before then. | 2010 - On August 2, the enterprise was founded. Until 2011, the Finch Investments investment fund controlled the Enselko Agro group. 2011 - in October, Kernel acquired a 100% stake in the capital of Enselco Agro. |
Employment | ||
Comment on jobs created (total) | around 1500 workers | around 1500 workers for the whole clusters |
Investor info | ||
Name of investment project | Enselco Zahid | |
Local communities / indigenous peoples | ||
Community consultation | Other | |
Comment on consultation of local community | we dont have an evidance on this, but in the similiar situations the secondary investor doesnt think about locals | |
Presence of land conflicts | Yes | |
Comment on presence of land conflicts | (1) Several conflicts between the operating company and smallholders regarding lease conditions; (2) The OC was also accused of illegally grabbing 1000 ha of agricultural land in Nemyryntsi village through third parties. | |
Materialized benefits for local communities | Health, Other | |
Comment on materialized benefits for local communities | Enselco Agro helps mobilized and demobilized ATO participants and their families, a program of psychological and material assistance to fighters is running. | |
Former use | ||
Former land cover | Cropland | |
Produce info | ||
Comment on use of produce | Export operations since 2013 at least to Switzerland. Goods of export - corn (maize) and wheat. | |
In country processing of produce | Yes | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | Elevators in Starokostyantyniv and in Balynivka village | |
Water | ||
Water extraction envisaged | Yes | |
Comment on water extraction envisaged | Permit for special water use №66/ХМ/49д-21 from 21.07.2021 to 21.07.2024. Needs - production, drinking and sanitary. The operating company has lots of canceled permits. | |
Source of water extraction | Groundwater, Surface water, River, Lake | |
Comment on source of water extraction | well in Pedosy village, well № 483 in Verborodyntsky village, well № 2609 in Velykyy Chernyatyn village, well in Kupil village, lake sized 5,6 ha outside village Lonky, river extract (Buzhok river), Ikva river in Oleskyivka village, Stara Synyava village and outside Derkachi village, lake sized 2,5 ha in Gnatky village, Sluch river outside Dubyshche village, etc. More info on data source #10 | |
Water extraction amount | 861 m3/year | |
Comment on how much water is extracted | Water extraction limit is 86.1 thousand m3 per year | |
Gender-related info | ||
Overall comment | ||
Overall comment | Part of Kernel holding | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #somaMch5 | ||
Spatial accuracy level | Administrative region | |
Location | Sakhnivtsi, Khmel'nyts'ka oblast, Ukraine, 30364 | |
Point | Lat: 49.97097 Lng: 26.85127 | |
Location #c6PCh5mf | ||
Spatial accuracy level | Administrative region | |
Location | Mykolaivs'ka oblast, Ukraine | |
Point | Lat: 46.97503 Lng: 31.99458 | |
Location #Cw3NT7ax | ||
Spatial accuracy level | Administrative region | |
Location | Odessa Oblast, Ukraine | |
Point | Lat: 46.48458 Lng: 30.7326 | |
Location #tEInfa4a | ||
Spatial accuracy level | Administrative region | |
Location | Sakhnivtsi, Khmel'nyts'ka oblast, Ukraine, 30364 | |
Point | Lat: 49.97097 Lng: 26.85127 | |
Comment | In 2012, 23,000 ha are located in the western region of Khmelnitsk | |
Location #-kh0HaEL | ||
Spatial accuracy level | Approximate location | |
Location | Григорівка, Хмельницька область, Україна | |
Point | Lat: 49.72289 Lng: 27.17448 | |
Location #Tb0ZWD55 | ||
Spatial accuracy level | Approximate location | |
Location | Педоси, Хмельницька область, Україна | |
Point | Lat: 49.46661 Lng: 26.72996 | |
Location #pPOGYHhB | ||
Spatial accuracy level | Approximate location | |
Location | Карижин, Хмельницька область, Україна | |
Point | Lat: 48.99748 Lng: 27.23339 | |
Location #scJgAmbM | ||
Spatial accuracy level | Approximate location | |
Location | Говори, Хмельницька область, Україна | |
Point | Lat: 49.60027 Lng: 26.69346 | |
Location #_dYeeRXs | ||
Spatial accuracy level | Approximate location | |
Location | Круті Броди, Хмельницька область, Україна | |
Point | Lat: 49.14079 Lng: 27.03334 | |
Location #SwW7Y0Tt | ||
Spatial accuracy level | Approximate location | |
Location | Шидлівці, Хмельницька область, Україна | |
Point | Lat: 48.99913 Lng: 26.22589 | |
Location #75ii9f-V | ||
Spatial accuracy level | Approximate location | |
Location | Романівка, Хмельницька область, Україна | |
Point | Lat: 49.15265 Lng: 26.20725 | |
Location #7YmbONFS | ||
Spatial accuracy level | Approximate location | |
Location | Радковиця, Хмельницька область, Україна | |
Point | Lat: 49.2451 Lng: 26.43441 | |
Location #VAK8oi2e | ||
Spatial accuracy level | Approximate location | |
Location | Заміхів, Хмельницька область, Україна | |
Point | Lat: 48.85733 Lng: 27.37752 | |
Location #9VP3hsfF | ||
Spatial accuracy level | Approximate location | |
Location | Михайлівка, Хмельницька область, Україна | |
Point | Lat: 49.23755 Lng: 27.14683 | |
Location #gqkbDbr9 | ||
Spatial accuracy level | Approximate location | |
Location | Кривчик, Хмельницька область, Україна | |
Point | Lat: 48.80814 Lng: 26.83412 | |
Location #zw3uTu9W | ||
Spatial accuracy level | Approximate location | |
Location | Черче, Хмельницька область, Україна | |
Point | Lat: 48.86786 Lng: 26.52914 | |
Location #-HkoKrBY | ||
Spatial accuracy level | Approximate location | |
Location | Кадиївці, Хмельницька область, Україна | |
Point | Lat: 48.70762 Lng: 26.44037 | |
Location #v8zQAeSU | ||
Spatial accuracy level | Approximate location | |
Location | Думанів, Хмельницька область, Україна | |
Point | Lat: 48.81913 Lng: 26.53495 | |
Location #2Dd0Pc8I | ||
Spatial accuracy level | Approximate location | |
Location | Тимків, Хмельницька область, Україна | |
Point | Lat: 48.78883 Lng: 27.08516 | |
Location #eDIK5YP4 | ||
Spatial accuracy level | Approximate location | |
Location | Капустяни, Хмельницька область, Україна | |
Point | Lat: 48.89329 Lng: 27.16762 | |
Location #A7Xu1Y2W | ||
Spatial accuracy level | Approximate location | |
Location | Чечельник, Хмельницька область, Україна | |
Point | Lat: 48.83604 Lng: 26.64654 | |
Data sources | ||
Data source #gWA3bGZm | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #P5Kd9CVe | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2012-05-11 | |
Data source #2yxF9vM5 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #7IC-xvdt | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2016-02-04 | |
Data source #4OmaUrO_ | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2011-09-12 | |
Data source #UAm1bUMF | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2011-09-12 | |
Data source #Ms--suFh | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2011-09-12 | |
Data source #u-1ZXW7F | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #U-gBFacr | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #gi8QwRKj | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #xRpOneL9 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2012-05-11 | |
Data source #2wwXjX4d | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #yioZSOrL | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2016-02-04 | |
Data source #xoIPY6Kw | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2011-09-12 | |
Data source #coiUbMrj | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2011-09-12 | |
Data source #4SMUH5Zn | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2011-09-12 | |
Data source #pfN5omGF | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #Yc0Yi0Jv | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #xe_5TjVf | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Date | 2021-07-21 | |
Comment on data source | Permit for special water use | |
Data source #vYo6kwOP | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Data source #BICEkIfu | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2021-12-23 | |
Comment on data source | Another export info | |
Data source #t3b8p9Rx | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Land area and employment | |
Data source #XwTAzQnv | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Land conflicts with smallholders | |
Data source #l7aa-Cfq | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Another land conflict | |
Contracts |