Deal #5844 | Version 73863 | Version 88109 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on nature of the deal | As for 2022, the operating company still has approximately 149 lease agreements. Presumably, the rest of the contracts were concluded with the assignee company. | |
Negotiation status |
|
|
Comment on implementation status | The project was operational as a large-scale company before a foreign investor (Kernel) took over the operating company's assets | |
Employment | ||
Investor info | ||
Comment on investment chain | The operating company is terminated in 2019 due to the reorganization process. The registered assignee is Agrofirm "Hliborob" LLC | |
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Education, Financial support | |
Comment on materialized benefits for local communities | Financial support for medical institutions | |
Former use | ||
Former land cover | Cropland | |
Produce info | ||
Crops area/yield/export |
|
|
Comment on use of produce | Export at least during 2017-2018 to Switzerland (soya, wheat and maize) | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | One of the splited deals from #1033. | One of the splited deals from #1033, part of Kernel holding. |
Meta | ||
Locations | ||
Data sources | ||
Data source #X0aCGmrh | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | The history of the operating company - shows the founder and change of ownership processes | |
Data source #CmyvCGIB | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Export info | |
Data source #n5_MrZcH | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | materialized benefits | |
Contracts |