Deal #5843 | Version 88674 | Version 96118 |
---|---|---|
General info | ||
Carbon offset project | No | |
Comment on negotiation status | Original lease, between the smallholder and the company, was signed before in 2008. In 2018, the operating company was terminated due to reorganization. All the land contracts with this company were failed and probably reconcluded with the assignee - Kalyna LLC (deal 5837) | Original lease, between the smallholder and the company, was signed before in 2008. In 2018, the operating company was terminated due to reorganization. All the land contracts with this company were failed and probably reconcluded with the assignee - Kalyna LLC (deal 5837) |
Implementation status |
|
|
Comment on implementation status | The land was in operation before 2000, but not large scale. The project was operational when the new investor took the land over. | The land was in operation before 2000, but not large scale. The project was operational when the new investor took the land over.
The company stopped existing as a result of reorganization. The legal successor is Kalyna LLC. |
Employment | ||
Investor info | ||
Comment on investment chain | The operating company is terminated in 2017 due to a reorganization process in Kernel holding. | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #kq9SrqJ0 | ||
Comment on data source | About the permision to purchase shares in the company | |
Data source #hIHLJEG4 | ||
Date | 2012 | |
Comment on data source | Information about company land bank and production for 2012. The website is currently not available, but the information is still important. | |
Data source #Y2dAgFM8 | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Official answer from the State cadastre agency on the size under lease. | |
Data source #MPV9k_QD | ||
Comment on data source | Kernel Holding S.A. announce that it has completed an acquisition | |
Data source #3EK2hu_C | ||
Publication title | KERNEL HOLDING S.A. COMPLETES ACQUISITION OF THE REMAINING 7.9% INTEREST IN A FARMING BUSINESS IN UKRAINE | |
Data source #7PDnl1A6 | ||
Publication title | Kernel Holding Annual report | |
Date | 2017 | |
Data source #YIyX1lHG | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2017-06-03 | |
Data source #_9_nof5D | ||
Publication title | ΠΠ΅ΠΌΠ΅Π»ΡΠ½ΡΠΉ Π±Π°Π½ΠΊ ΠΠ΅ΡΠ½Π΅Π»: Π² Π±Π΅ΡΠΊΠΎΠ½Π΅ΡΠ½ΠΎΡΡΡ ΠΈ Π΄Π°Π»ΡΡΠ΅? (Kernel Land Bank: to infinity and beyond?) | |
Comment on data source | About the company's growing land bank | |
Data source #i59_BPiY | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #OHyraEy3 | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Date | 2017-05-11 | |
Data source #YhyffTgR | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Information about the Primary investor from the National register of enterprises under unique number 35493447. | |
Data source #LJLhYytm | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Investor chain | |
Data source #RpXg4Tq4 | ||
Url | ||
Date | 2011 | |
Comment on data source | Land in operations | The essay is a description of the village. All-Ukrainian historical and geographical expedition of students βHistory of Towns and Villages of Ukraineβ. The document contains information about the land bank and assistance to the community |
Data source #DH2HVmZ5 | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Date | 2025-02-20 | |
Comment on data source | Company profile from the national data aggregator. The date of access to the website is indicated | |
Contracts |