Deal #5838
Ukraine
Created at
2017-11-28
Last update
2024-10-21
Last full update
2024-10-21
Detailed crop, animal and mineral information
Crops area/yield/export
- Corn (Maize) [2018] 1 434 ha 9 528 tons
- Wheat [2018] 1 462 ha 6 440 tons
- Sun Flower [2018] 2 148 ha 3 294 tons
- Soya Beans [2018] 839 ha 1 096 tons
- Corn (Maize) [2019, current] 1 842 ha 5 677 tons
- Wheat [2019, current] 1 362 ha 6 173 tons
- Sun Flower [2019, current] 1 842 ha 4 744 tons
- Soya Beans [2019, current] 967 ha 1 866 tons
Use of produce
Has export
Yes
Country 1
Switzerland
Country 1 ratio
95 %
Comment on use of produce
In 2017-2019 the operating company exported maize and wheat to Switzerland