Deal #5827 | Version 73780 | Version 87942 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Negotiation status |
|
|
Comment on negotiation status | The operating company was founded in 2007 but Kernel purchased the assets in 2017. Right after that the OC itself was terminated. | |
Implementation status |
| |
Comment on implementation status | Was operational as large-scale after 2000 before Kernel took over the land | |
Employment | ||
Investor info | ||
Comment on investment chain | Agro Gamma isterminated in 2018 due to reorganization with a registered assignee Kalyna LLC and Agrofirm Semeren'ky | |
Local communities / indigenous peoples | ||
Former use | ||
Former land cover | Cropland | |
Produce info | ||
Water | ||
Water extraction envisaged | Yes | |
Comment on water extraction envisaged | Permission for special water use №555/СМ/49д-19 from 24.09.2019 to 24.09.2024 for production needs | |
Source of water extraction | Groundwater | |
Comment on source of water extraction | 1 well in Kalynivka village | |
Water extraction amount | 58 m3/year | |
Comment on how much water is extracted | The water extraction limit is 5.8 thousand m3 per year | |
Use of irrigation infrastructure | No | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #6n55ozdh | ||
Spatial accuracy level | Exact location | |
Location | Basivka, Sums'ka oblast, Ukraine, 42312 | |
Point | Lat: 51.18741 Lng: 35.07985 | |
Comment | One of the land leased by the operating company. Cadastral number : 5924181700:05:002:0246. Ownership - state. Date of state registration - 20/03/2021. Size - 61.4271ha. Land value estimation - 1129426.95 hrn (dated by 22/01/2020) | |
Location #ob37p7yi | ||
Spatial accuracy level | Administrative region | |
Location | Роменський район, Сумська область, Україна | |
Point | Lat: 50.66526 Lng: 33.40962 | |
Location #gI6aJ4Dl | ||
Spatial accuracy level | Approximate location | |
Location | Басівка, Сумська область, Україна | |
Point | Lat: 50.84297 Lng: 33.57878 | |
Location #wQzsnlxR | ||
Spatial accuracy level | Approximate location | |
Location | Велика Бутівка, Сумська область, Україна | |
Point | Lat: 50.85129 Lng: 33.55317 | |
Location #FSZ6g6Jy | ||
Spatial accuracy level | Approximate location | |
Location | Калинівка, Сумська область, Україна | |
Point | Lat: 50.82319 Lng: 33.4048 | |
Data sources | ||
Data source #g9nAsWRW | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Location | |
Data source #48k9RqEF | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Permit for special water use | |
Contracts |