Deal #5741 | Version 73541 | Version 87919 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on nature of the deal | In 2022, there are still 214 active lease agreements even though the operating company was terminated in 2017 | |
Negotiation status |
|
|
Comment on negotiation status | original lease, between smallholder and the company, was signed before then, but exact year is unknown. | In 2006, the operating company was founded with Serbian investment, so the first contracts with smallholders were concluded since then. In 2017, the company's assets were purchased by Kernel, and right after that the OC was dissolved with a registered assignee Hliborob (ID - 30702633) |
Employment | ||
Investor info | ||
Comment on investment chain | The operating company was terminated right after the acquisition in 2018. The registered assignee of the company is Agrofirm Khliborob LLC (30702633) | |
Local communities / indigenous peoples | ||
Former use | ||
Former land cover | Cropland | |
Produce info | ||
Comment on use of produce | Export at least in 2016 to Serbia (maize) | |
Water | ||
Water extraction envisaged | Yes | |
Comment on water extraction envisaged | Permit for special water use โ23/ะะ/49ะด-21 from 12.01.2021 to 12.01.2026 for drinking and sanitary, production and transfer for the secondary users needs; Also - fire-fighting needs, needs for external improvement of the territories of cities and other settlements, dust suppression in mines and quarries. | |
Source of water extraction | Groundwater | |
Comment on source of water extraction | Water intake well | |
Water extraction amount | 204โฏ155 m3/year | |
Comment on how much water is extracted | Overall, in the Vinnytsya region, Kernel's company has a water extraction limit of 204.155 thousand m3 per year | |
Use of irrigation infrastructure | No | |
Gender-related info | ||
Overall comment | ||
Overall comment | This deal is splited from #1034. | Historically the deal had Serbian ties (was part of MK holding). Currently, this is a split deal from #1034 and part of Kernel holding. In 2018, the operating company was terminated due to reorganization processes. An assignee is the Agrofirm "Hliborob" LLC (41493) - another subsidiary within the Kernel Group structure. |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #2nO-MgwO | ||
Spatial accuracy level | Approximate location | |
Location | ะฎัะบัะฒัั, ะัะฝะฝะธััะบะฐ ะพะฑะปะฐััั, ะฃะบัะฐัะฝะฐ | |
Point | Lat: 49.16481 Lng: 29.69419 | |
Data sources | ||
Data source #zn6uPBGE | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Updated operating company profile that shows the OC is terminated | |
Data source #gt1H21kD | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Export info | |
Data source #YjfWoHyQ | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Permit for special water use | |
Data source #9mpKLfxw | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Kernel's geography of operations | |
Data source #i2VSu6KS | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Assignee company profile | |
Data source #GAYka13a | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Media about the change of ownership | |
Contracts |