Deal #5631 | Version 73162 | Version 95071 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on intention of investment | Production of bean, maize and Sesame | |
Carbon offset project | No | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #Y8DLAY2x | ||
Url | ||
Publication title | Agri11 workshop v-corredor agro - mozambique | |
Organisation | EMRCinternational | |
Comment on data source | company presentation | company presentation
URL not found:https://www.slideshare.net/EMRCinternational/agri11-workshop-vcorredor-agro-mozambique |
Data source #Luu2V1lD | ||
Publication title | The land grabbers of nacala corridor | |
Organisation | GRAIN | |
Comment on data source | The land grabbers of nacala corridor | |
Data source #_8hNcoPI | ||
File | ||
Url | ||
Comment on data source | Linked In company profile | Linked In company profile
Page is not avaialble:https://www.linkedin.com/company/corredoragro-lda |
Data source #GaRsNpa2 | ||
Url | ||
Organisation | Rift Valley | |
Comment on data source | Website to the link is Under Maintenance :http://www.riftvalley.com/ | |
Contracts |