Deal #5421 | Version 72430 | Version 72431 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #ofQOWJZx | ||
Point | Lat: -13.17361 Lng: 28.93917 | |
Comment | Etoile du Congo, Democratic Republic of the Congo
13Β°10'25"S 28Β°56'21"E
Was unable to parse location.
The values are: lat:-13.17361 lon:28. 93916667 | Etoile du Congo, Democratic Republic of the Congo
13Β°10'25"S 28Β°56'21"E |
Data sources | ||
Data source #8OyPPBkb | ||
Date | 2012-01-05 | |
Comment on data source | Mining.com-- First Quantum gets out of Congo with $1.25 billion asset sale | |
Data source #iq-GtxYz | ||
File | ||
Type | Company sources | Media report |
Url | ||
Date | 2012-01-05 | |
Comment on data source | Form 43-101F1Technical Report, The Lonshi Copper Mine Katanga Province | Mining.com-- First Quantum gets out of Congo with $1.25 billion asset sale |
Data source #nG44ObvL | ||
File | ||
Url | ||
Date | 2017-02-03 | 2003-10-13 |
Comment on data source | Reuters- ENRC could sell precious DRC mines to repay costly debt | The Northern Miner- Lonshi production marks watershed in the Copperbelt |
Data source #-W97uJrY | ||
File | ||
Type | Company sources | Media report |
Url | ||
Date | 2006-03-31 | |
Comment on data source | ANNUAL INFORMATION FORM
AS AT DECEMBER 31, 2005 | Porter GeoConsultancy- Lonshi, Mwenso |
Data source #fqEs-FY_ | ||
File | ||
Type | Media report | Company sources |
Url | ||
Date | 2007-12-17 | |
Comment on data source | First Quantum Reopens Frontier, Lonshi Mine Remains Closed | Form 43-101F1Technical Report, The Lonshi Copper Mine Katanga Province |
Data source #LSbiQDr_ | ||
File | ||
Type | Media report | Company sources |
Url | ||
Date | 2003-10-13 | 2006-03-31 |
Comment on data source | The Northern Miner- Lonshi production marks watershed in the Copperbelt | ANNUAL INFORMATION FORM
AS AT DECEMBER 31, 2005 |
Data source #o8v7VK3G | ||
File | ||
Url | ||
Date | 2012-07-31 | 2007-12-17 |
Comment on data source | Financial Times- ENRC secures Congo mine licence for $102m | First Quantum Reopens Frontier, Lonshi Mine Remains Closed |
Data source #R0efA7nW | ||
File | ||
Type | Other | Media report |
Url | ||
Date | 2007-10-16 | 2012-07-31 |
Comment on data source | African Mineral Standards
Certificate of Analysis | Financial Times- ENRC secures Congo mine licence for $102m |
Data source #VyX3ZKo5 | ||
File | ||
Url | ||
Date | 2017-02-07 | 2017-02-03 |
Comment on data source | Lonshi Copper Mine (Shutdown) | Reuters- ENRC could sell precious DRC mines to repay costly debt |
Data source #cAM2tzWO | ||
File | ||
Type | Media report | Other |
Url | ||
Date | 2012-01-05 | 2007-10-16 |
Comment on data source | Mining.com-- First Quantum gets out of Congo with $1.25 billion asset sale | African Mineral Standards
Certificate of Analysis |
Data source #M8Efm1A1 | ||
File | ||
Url | ||
Date | 2017-02-07 | |
Comment on data source | Porter GeoConsultancy- Lonshi, Mwenso | Lonshi Copper Mine (Shutdown) |
Contracts |