Deal #5413 | Version 72399 | Version 72400 |
---|---|---|
General info | ||
Size in operation (production) |
| |
Nature of the deal | Concession | Lease |
Comment on nature of the deal | Duat, fragmented over many small areas. | |
Implementation status |
|
|
Comment on implementation status | "Green Resources Mozambique informed us that they have not yet begun planting in this province (they only maintain security personnel), as these lands have been acquired only very recently, and other issues are still at play at the moment".
Green Resources AS has decided to concentrate its future development in parts of the Niassa land holding and exit from its other areas. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #vFlLHMZU | ||
Location | Mocuba, Mozambique | Alto Molocue, Mozambique |
Point | Lat: -16.84022 Lng: 36.96485 | Lat: -15.64176 Lng: 37.69187 |
Location #FHTIqHeK | ||
Spatial accuracy level | Administrative region | |
Location | Ile, Mozambique | |
Point | Lat: -16.16774 Lng: 37.38272 | |
Comment | Zambezia province | |
Data sources | ||
Data source #31Nj6xLL | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | βThe Progress of Forest Plantations on the Farmers Territories in the Nacala Corridor: the case of Green Resources MoΓ§ambiqueβ | |
Date | 2016-08 | |
Comment on data source | LEXTERRA, JA! Justiça Ambiental and União Nacional de Camponeses (UNAC) | |
Contracts |