Deal #5294 | Version 71972 | Version 71974 |
---|---|---|
General info | ||
Comment on intention of investment | Poultry and feed. | Poultry and soya beans, feed |
Nature of the deal | Outright purchase | |
Employment | ||
Investor info | ||
Comment on investment chain | Makota was previously a flower farm owned by a Tanzanian citizen. | Makota was previously a flower farm owned by a Tanzanian citizen.SilverStreet invested capital into Silverlands Tanzania to build the countryβs first soya processing plant and a large feed-mill. |
Local communities / indigenous peoples | ||
Promised benefits for local communities | Education | |
Comment on promised benefits for local communities | Silverlands developed a national network of 18 distribution centres supplying over 300 agents, and provides skills transfer to smallholder farmers via the Silverlands Poultry Training Centre, online portals and a team of extension officers across the country. | |
Materialized benefits for local communities | Education | |
Former use | ||
Produce info | ||
Livestock area/yield/export |
|
|
Comment on livestock | In 2020, over 43,000 tonnes of feed and 11 million day-old chicks were sold, from zero in 2013. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #-f_JBv4_ | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Agricultural investment firm sees opportunity in Africaβs βincomplete value chainsβ | |
Date | 2021-07-04 | |
Comment on data source | ANDREW SHIRLEY | |
Contracts |