Deal #5293 | Version 86946 | Version 87258 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Intention of investment |
|
|
Comment on intention of investment | Productiom of poultry feed and day-old chicks. | |
Comment on nature of the deal | Purchased by Silverlands in 2015. | |
Negotiation status |
|
|
Comment on negotiation status | In 2005 the plot was acquired by Selous Farming Limited and finally purchased by Silverlands in 2015. Anothersources states Silverlands obtained the land in 2014. | |
Employment | ||
Investor info | ||
Comment on investment chain | Selous farm represented the major production site of Selous Farming Limited, a company founded in 2005. | Selous farm represented the major production site of Selous Farming Limited. In 2005 the plot was acquired by Selous Farming Limited and finally purchased by Silverlands in 2015. Another source states Silverlands obtained the land in 2014. |
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Education, Productive infrastructure (e.g. irrigation, tractors, machinery...), Financial support, Other | Education, Productive infrastructure (e.g. irrigation, tractors, machinery...), Roads, Capacity building |
Comment on materialized benefits for local communities | Selous has provided 4.5 tonnes of maize and beans to a local orphanage, construction material to build
classrooms at local schools and installed water pumps in neighboring communities. Silverlandsβ financial support to the surrounding villages has contributed to endow the local administration with better infrastructures and social services. | Selous has provided 4.5 tonnes of maize and beans to a local orphanage, construction material to build
classrooms at local schools and installed water pumps in neighboring communities. Silverlandsβ financial support to the surrounding villages has contributed to endow the local administration with better infrastructures and social services.
A training program will be developed to train small-scale crop and poultry farmers in more efficient production techniques. Finally, the
project will have significant human capacity building impacts by creating dozens of new local jobs in a country with a national unemployment |
Former use | ||
Produce info | ||
Comment on livestock | Poultry | |
In country processing of produce | Yes | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | Poultry breeding operation which includes rearing, laying and hatching facilities | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #YMTlHQJb | ||
Url | ||
Comment on data source | URL no longer working- https://www.opic.gov/sites/default/files/files/silverlands-info-summary.pdf | |
Data source #UteD3L7l | ||
Publication title | The farmland grab in 2016: how big?how bad? June 2016 | |
Date | 2016-06 | |
Organisation | Grain | |
Comment on data source | Grain The farmland grab in 2016: how big?how bad? June 2016 | |
Data source #NS10sLWu | ||
Publication title | Diversification: spreading the risk on a Tanzanian farm | |
Organisation | Farmers weekly | |
Comment on data source | Farmers weekly- Diversification: spreading the risk on a Tanzanian farm | |
Data source #Q77JwqpE | ||
Name | Alberto Loda | |
Comment on data source | Thesis >10mb | |
Data source #RQKEgmHx | ||
Organisation | MIGA | |
Data source #cwwKbgOU | ||
Organisation | silverstreet capital | |
Contracts |