Deal #5039 | Version 70812 | Version 95122 |
---|---|---|
General info | ||
Intended size | 9β―908.44 ha | |
Size under contract (leased or purchased area) |
|
|
Comment on land area | The joint venture plans to expand its operation, however there is currently no information on the planned hectar size. | In 2020, the company Bunge was registered with the Brazilian Federal Revenue Service at the location of Fazenda Alto Santa FΓ©. The farm is intended for the cultivation of sugarcane.
In October 2024, Bunge presented a projection for the expansion of 6,000 hectares in Paulo Afonso. |
Intention of investment |
|
|
Nature of the deal | Outright purchase | |
Comment on nature of the deal | The data present in the National Rural Property Registry System (SNCR) refers only to purchases. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
| |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | The current size of the facility is 93 hectares. However, the company plans to expand (ha size not given). | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #mQdtZwCi | ||
Facility name | Fazenda Alto Santa FΓ© | |
Comment | There are two properties of Bunge according to the National Rural Property Registry System (RNCR) of the National Institute for Colonization and Agrarian Reform (INCRA):
Silo Pedro Afonso: 9 hectares
Fazenda Alto Santa FΓ©: 3,908.4424 hectares | |
Location #UFg7CMj5 | ||
Spatial accuracy level | Administrative region | |
Location | Pedro Afonso, TO, Brasil | |
Point | Lat: -8.97552 Lng: -48.17364 | |
Facility name | Silo Pedro Afonso | |
Comment | There are two properties of Bunge according to the National Rural Property Registry System (RNCR) of the National Institute for Colonization and Agrarian Reform (INCRA):
Silo Pedro Afonso: 9 hectares
Fazenda Alto Santa FΓ©: 3,908.4424 hectares | |
Data sources | ||
Data source #NsAuJ4Jd | ||
Url | ||
Publication title | Locations: South America | |
Date | 2013 | |
Comment on data source | Original URL expired: http://www.bunge.com/South-America. | |
Data source #YBCMvRYa | ||
Url | ||
Publication title | Bunge e Itochu Investem no Tocantins | |
Date | 2008-12-11 | |
Comment on data source | Original URL expired: http://www.bunge.com.br/Imprensa/Noticia.aspx?id=142 | |
Data source #9mmSKgcm | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #XRK-FwvK | ||
Url | ||
Publication title | ITOCHU Announces Commencement of Production and Sales of Bioethanol in Tocantins, Northern Brazil | |
Date | 2011-07-22 | |
Comment on data source | Original URL expired: http://www.itochu.co.jp/en/news/2011/110722_02.html | |
Data source #FHwbR5SR | ||
Publication title | Japan's Itochu Now Producing and Selling Bioethanol in Brazil | |
Data source #3PQCvE5J | ||
Url | ||
Publication title | NOVA USINA DA BUNGE EM TOCANTINS REFORΓA COMPROMISSO DE CRESCIMENTO DO SETOR SUCROENERGΓTICO | |
Comment on data source | Original URL expired: http://www.unica.com.br/noticia/34444693920327850689/nova-usina-da-bunge-em-tocantins-reforca-compromisso-de-crescimento-do-setor-sucroenergetico/ | |
Data source #gjYKEqoU | ||
Publication title | Bunge inaugura 1Βͺ usina de açúcar e bioenergia no Tocantins | |
Data source #zS0j16qT | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | COMPROVANTE DE INSCRIΓΓO E DE SITUAΓΓO CADASTRAL | |
Date | 2024-11-04 | |
Name | Cadastro Nacional de Pessoa JurΓdica | |
Organisation | Receita Federal do Brasil | |
Comment on data source | The URL link is valid only after the insertion of the company's CNPJ (84.046.101/0586-04). | |
Data source #UWScdwpe | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | BP Bunge investe R$ 530 mi em Tocantins para ampliar moagem de cana | |
Date | 2024-08-08 | |
Name | UOL / O Estado de S. Paulo | |
Organisation | UOL / O Estado de S. Paulo | |
Comment on data source | The news states that there will be an expansion of Bunge's Pedro Afonso unit, with a projected increase of 6,000 hectares to be cultivated with sugarcane. | |
Data source #wRACuXDz | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Propriedades da Bunge em Pedro Afonso (Tocantins) | |
Date | 2024-11-01 | |
Name | Sistema Nacional de Cadastro Rural (SNCR) | |
Organisation | Instituto Nacional de Colonização e Reforma AgrÑria (INCRA) | |
coordenacao.cadastro-rural@incra.gov.br | ||
Comment on data source | The National Rural Cadastre System, under the responsibility of the National Institute of Colonization and Agrarian Reform, is an official and constantly updated database. However, the database has limitations, namely: 1) it only considers properties bought by the company; 2) the data is self-declared by the owners, meaning there might be more properties. The database is updated monthly (on the 1st of each month). | |
Contracts |