Deal #4624 | Version 68733 | Version 87232 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | Authorized capital is US$ 30 million and paid up capital is US$ 18 million. | Authorized capital is US$ 30 million and paid up capital is US$ 18 million.
Possibility of future expansion and diversification of production |
Intention of investment |
|
|
Comment on intention of investment | Wheat, alfalfa, maize and ground nuts | Production of wheat, alfalfa, maize and ground nuts.
|
Comment on negotiation status | Established in 2003 | |
Comment on implementation status | The company is still listed on AAAID website, it seems to still be operational (but this was not confirmed on the ground). | |
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Name of investment project | Atbra Farm | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Production and export of 68,000 tons of dried alfalfa
alfalfa for export (68,000 tons). Ground nuts (4000 tons) and wheat (4500 tons) for local market. | |
Comment on use of produce | alfalfa for export (68,000 tons). Ground nuts (4000 tons) and wheat (4500 tons) for local market. | alfalfa for export (68,000 tons). Ground nuts (4000 tons) and wheat (4500 tons) for local market.
|
Water | ||
Use of irrigation infrastructure | Yes | |
Gender-related info | ||
Overall comment | ||
Overall comment | Arab Company for Crop Production is fully updated, the are no new data source available | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #SgkRHnP4 | ||
Comment | River Nile state, 300 km north of Khartoum | River Nile state, 300 km north of Khartoum
near Atbara town |
Data sources | ||
Data source #dfKo2PrC | ||
Publication title | Arab Company for Crop Production | |
Date | 2015-02 | |
Data source #9jmPdP5T | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Performance and Irrigation Scheduling Of Center Pivot Systems in River Nile States Sudan | |
Date | 2015-06-17 | |
Name | Mohamed Ibrahim Ebeidalla | |
Contracts |