Deal #4605 | Version 68626 | Version 91137 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | This is a subsumed deal consisting of numerous different investments by the company in agricultural land throughout the Ukraine. Undivided part to the lowest level of investor. | This is a subsumed deal consisting of numerous different investments by the company in agricultural land throughout the Ukraine. Undivided part to the lowest level of investor. The company reports that the total area of land under agricultural cultivation in Ukraine decreased by 31.3% from 670 thousand hectares to 460 thousand hectares from 2014 to the end of January 2022. Since the beginning of the full-scale war in Ukraine in 2022-2023, the company has lost 160 thousand hectares of land. These areas are under occupation and in the gray zone where military operations are ongoing: in Kherson, Mykolaiv, Donetsk, Luhansk, parts of Zaporizhzhia and Kharkiv regions. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Former land owner | Private (smallholders), Community | |
Former land cover | Cropland | |
Produce info | ||
Livestock area/yield/export |
|
|
Comment on livestock | The company raises dairy and beef cattle in six of the company's eleven clusters on 125 farms, including 8 breeding centers and 2 feedlots. | |
In country processing of produce | Yes | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | 19 poultry farms, 3 second-order breeders, 9 rearing areas, 6 feed mills, and 3 long-term egg storage facilities | |
In-country end products of the project | Own fodder cultivation: silage with corn, hay from perennial grasses, alfalfa, fodder, corn grain waste with the addition of protein mass (soybeans). The company produces chicken eggs and dry egg products in Europe and Ukraine. Ukrlandfarming Group of companies is also engaged in industrial seed production of major grain crops. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | This is a subsumed deal consisting of numerous different investments by the company in agricultural land throughout the Ukraine.
Linked with #6778, #5377, #5378. | This is a subsumed deal consisting of numerous different investments by the company in agricultural land throughout the Ukraine.
Linked with #6778, #5377, #5378. Avangard agroholding, part of the Ukrlandfarming group of companies, is actively using its own biogas plant to generate electricity in Kherson region. |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #QUvhetn7 | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Data source #fx-ry1WW | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #ss6CeAL8 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #0L1U3Eci | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #B5Q0DEhA | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #mCddlbSW | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #GJhlE-ta | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Contracts |