Deal #4603 | Version 89523 | Version 95878 |
---|---|---|
General info | ||
Comment on intention of investment | Production of Banana, Cassava (Maniok), Tomatoes and Pepper | |
Carbon offset project | No | |
Comment on nature of the deal | long-term (49 year, renewable to 99 year) agriculture lease (Bail Emphyteotique signed between the Director General of Olam Gabon, the President of Republic of Gabon and Minister of Town Planning and Housing (Ministre de l’Urbanisme et du Logement). Within this, each farmer will be awarded a title deed for their 7hectares. | Long-term (49 year, renewable to 99 year) agriculture lease (Bail Emphyteotique signed between the Director General of Olam Gabon, the President of Republic of Gabon and Minister of Town Planning and Housing (Ministre de l’Urbanisme et du Logement). Within this, each farmer will be awarded a title deed for their 7hectares. |
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Name of investment project | GRAINE Scheme | SOTRADER (SOCIETE GABONAISE DE TRANSFORMATION AGRICOL) |
Comment on investment chain | Public Private Partnership where the government of Gabon provides land and financial resources for developing the smallholder plantations and logistics infrastructure, while Olam will lead in the development and management of the nucleus and smallholder plantations. | Public Private Partnership where the government of Gabon provides land and financial resources for developing the smallholder plantations and logistics infrastructure, while Olam will lead in the development and management of the nucleus and smallholder plantations.Sotrader signed a USD 140 million contract with Caterpillar to mechanise agriculture. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on in country processing of produce | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Sotrader is a public private partnership in the GRAINE program, or the Gabonese Initiative for Achieving Agricultural Outcomes with Engaged Citizenry, with the objective to ‘accelerate economic diversification’ and to ‘increase the share of agriculture in national wealth in order to guarantee greater food security and reduce youth unemployment‘. | Sotrader is a public private partnership in the GRAINE program, or the Gabonese Initiative for Achieving Agricultural Outcomes with Engaged Citizenry, with the objective to ‘accelerate economic diversification’ and to ‘increase the share of agriculture in national wealth in order to guarantee greater food security and reduce youth unemployment‘. In 2016, SOTRADER (Societe Gabonaise De Transformation Agricol) has proposed new planting area located in Ngounié Province, southern Gabon. |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #FEJ3zWyd | ||
areas | unknown field: location.areas | unknown field: location.areas |
Spatial accuracy level | Exact location | Coordinates |
Data sources | ||
Data source #N5Fj8KoU | ||
Organisation | olam group | |
Data source #yF2ORSEL | ||
Date | 2017 | |
Comment on data source | Polygons. Not sure if this relates to Sotrader or other Olam activities in Gabon. | Polygons. Not sure if this relates to Sotrader or other Olam activities in Gabon.
Olam Palm Gabon.kmz |
Data source #MrAUkj8M | ||
Organisation | Gaboneco | |
Data source #7_suI9gt | ||
File | ||
Publication title | Lettre du Collectif des Familles Victimes du Projet « GRAINE » de Mboma | Letter from the Collective of Families Victims of the Mboma “GRAINE” Projec |
Data source #sdte_M4y | ||
Organisation | Tresor | |
Data source #Ytx5_-JQ | ||
Organisation | Olam | |
Data source #O31Xh8Xn | ||
File | ||
Organisation | World Grain | |
Data source #LYzq5V7i | ||
File | ||
Organisation | agence ecofin | |
Data source #9ZbutzL- | ||
File | ||
Data source #_fiUdzwC | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Sotrader : Dans quel état sont les cinq autres fermes agricoles ? | |
Date | 2024 | |
Organisation | Gabón Review | |
Contracts |