Deal #4555 | Version 68303 | Version 93344 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Comment on intention of investment | oil palm trees and rubber trees cultivation | |
Carbon offset project | No | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Negative impacts for local communities | Socio-economic, Violence | Environmental degradation, Socio-economic, Eviction, Displacement, Violence |
Comment on negative impacts for local communities | The BollorΓ© Groups accused of corruption and, through a subsidiary, of grabbing land.
On repeated occasions, local communities have been victims of violence, threats and arbitrary arrests. | The BollorΓ© Groups accused of corruption and, through a subsidiary, of grabbing land.
On repeated occasions, local communities have been victims of violence, threats and arbitrary arrests.
The company has been embroiled in disputes over land ownership and its use of military forces for the protection of its plantations and environs. Okomuβs plantation borders the Okomu National park, a major habitat to leopards, chimpanzees and elephant.
The company has been accused of violating the rights of the host community, including locking them out
citizens, harassing outspoken members of the community with security agencies, and seizing land. The
company denies wrongdoings. |
Presence of organizations and actions taken (e.g. farmer organizations, NGOs, etc.) | Host communities have undertaken peaceful protests several times- the last time was to protest about the water pollution from the agro-chemicals that the company is using and also they accused the company of positioning fierce military men on the only road that linked them to Udo, a neighbouring community.
On May 24, 2021, 40 organizations from 16 countries called on the UN to end all business relationships with the BollorΓ© Group and its subsidiaries. The UN has not responded to the petition, nor to the Oakland Institute's recent letter dated November 11, 2021. | Host communities have undertaken peaceful protests several times- the last time was to protest about the water pollution from the agro-chemicals that the company is using and also they accused the company of positioning fierce military men on the only road that linked them to Udo, a neighbouring community.
On May 24, 2021, 40 organizations from 16 countries called on the UN to end all business relationships with the BollorΓ© Group and its subsidiaries. The UN has not responded to the petition, nor to the Oakland Institute's recent letter dated November 11, 2021. |
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Palm oil and rubber trees | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | The company has other plantations in Edo State (#3100) | The company has other plantations in Edo State (#3100)
Okomu is one of Nigeriaβs leading oil palm companies listed on the Nigeria Stock Exchange (NSE). |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #fPsB5YRH | ||
Organisation | Okomu Oil Palm Company | |
Data source #DIfqG4aU | ||
Publication title | Okomu Annual Report | |
Date | 2013 | |
Data source #ADvXzDyT | ||
Organisation | salva la selva | |
Comment on data source | salva la selva | |
Data source #2xsZ99nf | ||
Url | ||
Organisation | Socfin | |
Comment on data source | URL not found
https://www.socfin.com/sites/default/files/2019-03/Okomu%20-%20Map%20-%20KML%20file_0.p | |
Data source #wV6omhe1 | ||
Organisation | okomu nigeria | |
Data source #1KuMF62J | ||
Organisation | punchng | |
Data source #NA6Nft2S | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Okomu rides on palm oil price spike | |
Date | 2022-05-09 | |
Name | Vincent Nwanma | |
Organisation | daily trust | |
Data source #-Cz0JOgR | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Okomu Oil reports more attacks on company, blames 'terrorists' | |
Date | 2022-02-19 | |
Organisation | Premium times ng | |
Data source #Pzg5iZl2 | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | ANNUAL REPORT | |
Date | 2022 | |
Contracts |